क्षेत्र : Automated Market Maker (AMM)
पूँजी
$8.73 अरब
24 घंटे
+0.09%
मात्रा
$75.90 करोड़
खुले सौदे
$1.11 अरब
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $6.32 | +0.30% | -1.14% | -13.00% | $3.94 अरब | $35.28 करोड़ | $40.85 करोड़ | $10.57 लाख | |
| 2 | $0.00363 | +1.00% | -5.66% | -10.90% | $1.70 अरब | $11.24 करोड़ | $30.40 करोड़ | $24.55 लाख | |
| 3 | $2.30 | +0.60% | +3.45% | +2.10% | $86.15 करोड़ | $7.03 करोड़ | $3.95 करोड़ | $47.48 हज़ार | |
| 4 | $0.5760 | +1.10% | +2.19% | +2.50% | $56.97 करोड़ | $1.84 करोड़ | $6.44 करोड़ | $43.74 हज़ार | |
| 5 | $0.3537 | +0.80% | +5.66% | -7.50% | $55.08 करोड़ | $6.15 करोड़ | $10.96 करोड़ | $1.86 लाख | |
| 6 | $2.19 | +0.80% | -0.07% | +3.20% | $37.85 करोड़ | $5.10 करोड़ | $6.97 करोड़ | $87.93 हज़ार | |
| 7 | $1.40 | +1.00% | -5.73% | +9.80% | $37.83 करोड़ | $7.24 करोड़ | $1.80 करोड़ | $1.83 लाख | |
| 8 | 1I1INCH | $0.0927 | +0.80% | +0.86% | -5.70% | $13.02 करोड़ | $94.74 लाख | $83.31 लाख | $10.91 हज़ार |
| 9 | $1.34 | +0.70% | -3.81% | -12.60% | $8.17 करोड़ | $76.58 लाख | $72.65 लाख | $60.83 हज़ार | |
| 10 | $0.2223 | +0.30% | -0.85% | -10.30% | $6.37 करोड़ | $53.91 लाख | $1.23 करोड़ | $42.07 हज़ार | |
| 11 | $0.5293 | 0.00% | +8,910.40% | +8,975.80% | $5.96 करोड़ | $2.29 हज़ार | $0.00 | $0.00 | |
| 12 | $0.2489 | +3.30% | +1.40% | -5.60% | $4.73 करोड़ | $52.25 लाख | $1.81 करोड़ | $63.34 हज़ार | |
| 13 | $0.00000097 | +0.40% | -4.08% | -0.80% | $4.22 करोड़ | $60.47 हज़ार | $0.00 | $0.00 | |
| 14 | $3.26 | -0.30% | 0.00% | -0.20% | $4.10 करोड़ | $2.53 | $2.66 करोड़ | $48.06 हज़ार | |
| 15 | $0.3135 | +0.20% | -0.22% | -6.00% | $3.12 करोड़ | $20.33 लाख | $18.98 लाख | $30.01 हज़ार | |
| 16 | $0.1417 | -1.20% | +1.31% | +19.20% | $2.97 करोड़ | $1.15 करोड़ | $41.18 लाख | $1.11 लाख | |
| 17 | $0.0337 | 0.00% | -1.16% | -7.30% | $2.66 करोड़ | $22.94 लाख | $0.00 | $0.00 | |
| 18 | $0.2748 | +0.30% | -0.47% | -7.90% | $2.57 करोड़ | $3.89 लाख | $18.24 लाख | $5.39 हज़ार | |
| 19 | $0.0113 | +0.30% | -3.08% | -6.50% | $2.13 करोड़ | $13.40 लाख | $37.23 लाख | $8.83 हज़ार | |
| 20 | $0.0124 | 0.00% | +0.21% | -20.50% | $1.86 करोड़ | $15.91 हज़ार | $0.00 | $0.00 | |
| 21 | $0.0653 | +0.40% | -4.77% | -6.40% | $1.50 करोड़ | $19.29 लाख | $55.75 लाख | $31.29 हज़ार | |
| 22 | $0.0320 | -1.10% | +27.90% | +36.30% | $1.46 करोड़ | $1.60 करोड़ | $15.46 लाख | $25.52 हज़ार | |
| 23 | $0.0266 | +2.10% | +26.60% | +5.70% | $1.36 करोड़ | $3.68 करोड़ | $21.99 लाख | $2.30 हज़ार | |
| 24 | ANANY | $0.6182 | 0.00% | -0.81% | -5.00% | $81.49 लाख | $5.60 | $0.00 | $0.00 |
| 25 | BABAL | $0.1090 | 0.00% | +0.36% | -1.20% | $76.05 लाख | $1.66 लाख | $0.00 | $0.00 |
| 26 | MIMIN | $0.00343 | +1.60% | +0.76% | -3.50% | $58.88 लाख | $93.26 हज़ार | $0.00 | $0.00 |
| 27 | EKEKUBO | $0.5304 | +0.90% | +2.07% | +4.80% | $53.04 लाख | $2.64 हज़ार | $0.00 | $0.00 |
| 28 | BLBLUE | $0.00946 | -0.50% | +0.52% | -0.30% | $52.16 लाख | $9.70 लाख | $0.00 | $0.00 |
| 29 | FOFOREST | $0.0344 | +1.00% | +3.64% | +19.10% | $27.88 लाख | $1.45 लाख | $0.00 | $0.00 |
| 30 | PEPERP | $0.0203 | +2.20% | +2.33% | -3.50% | $26.88 लाख | $37.96 हज़ार | $0.00 | $0.00 |
| 31 | SPSPECTRA | $0.00450 | +0.10% | +4.62% | +23.60% | $21.58 लाख | $1.32 हज़ार | $0.00 | $0.00 |
| 32 | RVRVF | $0.0242 | +0.10% | -0.71% | -8.00% | $18.92 लाख | $13.81 हज़ार | $0.00 | $0.00 |
| 33 | MTMTA | $0.0295 | 0.00% | 0.00% | -6.10% | $16.37 लाख | $1.13 | $0.00 | $0.00 |
| 34 | KNKNCL | $0.1408 | -0.60% | +6.16% | +22.20% | $15.25 लाख | $742.19 | $0.00 | $0.00 |
| 35 | KDKDK | $0.0981 | 0.00% | +0.02% | -4.10% | $14.47 लाख | $23.28 हज़ार | $0.00 | $0.00 |
| 36 | CRCREAM | $0.4517 | +0.10% | -0.66% | -29.60% | $12.79 लाख | $499.86 | $0.00 | $0.00 |
| 37 | TUTUNA | $0.00418 | -0.20% | -2.04% | +5.90% | $11.77 लाख | $374.92 | $0.00 | $0.00 |
| 38 | $0.0275 | -0.03% | +1.46% | -3.90% | $11.70 लाख | $70.01 हज़ार | $0.00 | $0.00 | |
| 39 | TUTURBOS | $0.000123 | 0.00% | +3.46% | +3.70% | $8.12 लाख | $38.74 हज़ार | $0.00 | $0.00 |
| 40 | NENETT | $0.00729 | -0.20% | -0.27% | +6.40% | $7.06 लाख | $1.33 हज़ार | $0.00 | $0.00 |
| 41 | $0.00269 | -0.09% | -2.92% | -21.66% | $6.31 लाख | $17.30 हज़ार | $0.00 | $0.00 | |
| 42 | APAPW | $0.0198 | 0.00% | 0.00% | +5.50% | $5.03 लाख | $3.28 | $0.00 | $0.00 |
| 43 | IZIZI | $0.000631 | 0.00% | -1.57% | -6.70% | $4.97 लाख | $3.10 हज़ार | $0.00 | $0.00 |
| 44 | FEFER | $0.000102 | -0.80% | +4.37% | -34.70% | $4.47 लाख | $123.21 | $0.00 | $0.00 |
| 45 | BSBSW | $0.000395 | 0.00% | -0.66% | -6.60% | $1.97 लाख | $510.94 | $0.00 | $0.00 |
| 46 | SBSBR | $0.0000736 | +0.20% | -23.95% | -25.70% | $1.96 लाख | $4.06 हज़ार | $0.00 | $0.00 |
| 47 | BRBRUSH | $0.000463 | +34.30% | +0.91% | -2.00% | $1.88 लाख | $11.49 | $0.00 | $0.00 |
| 48 | ABABOND | $0.000557 | 0.00% | -0.60% | -2.50% | $1.88 लाख | $97.23 | $0.00 | $0.00 |
| 49 | $0.000212 | 0.00% | -0.80% | -5.20% | $1.80 लाख | $195.24 | $79.07 लाख | $22.19 हज़ार | |
| 50 | ASASH | $0.000363 | -0.40% | -5.88% | -5.90% | $1.61 लाख | $97.20 | $0.00 | $0.00 |
| 51 | TITIME | $0.000321 | 0.00% | 0.00% | -8.10% | $1.12 लाख | $318.36 | $0.00 | $0.00 |
| 52 | ZFZF | $0.000165 | +1.50% | +2.16% | +0.30% | $1.10 लाख | $1.09 हज़ार | $0.00 | $0.00 |
| 53 | BSBSCS | $0.000344 | 0.00% | -0.76% | -3.30% | $95.02 हज़ार | $5.28 | $0.00 | $0.00 |
| 54 | VEVELAR | $0.000260 | +1.10% | +8.34% | -5.20% | $92.17 हज़ार | $241.23 | $0.00 | $0.00 |
| 55 | UBUBE | $0.000452 | -0.70% | +6.59% | +6.70% | $83.44 हज़ार | $2.54 हज़ार | $0.00 | $0.00 |
| 56 | STSTELLA | $0.000645 | 0.00% | 0.00% | -29.40% | $76.94 हज़ार | $207.31 | $0.00 | $0.00 |
| 57 | LYLYNX | $0.000583 | +0.50% | -1.88% | +1.70% | $69.46 हज़ार | $59.04 | $0.00 | $0.00 |
| 58 | OCOCI | $0.000569 | -2.10% | 0.00% | -6.00% | $56.88 हज़ार | $4.17 | $0.00 | $0.00 |
| 59 | SOSOLID | $0.00351 | 0.00% | 0.00% | -3.90% | $50.69 हज़ार | $17.21 | $0.00 | $0.00 |
| 60 | WAWASP | $0.000220 | 0.00% | -0.13% | -1.60% | $44.79 हज़ार | $29.75 | $0.00 | $0.00 |
| 61 | $0.0000977 | +0.10% | +0.79% | +0.30% | $36.63 हज़ार | $1.95 | $0.00 | $0.00 | |
| 62 | UTUTYAB | $0.0000296 | +0.20% | 0.00% | -13.60% | $29.60 हज़ार | $74.09 | $0.00 | $0.00 |
| 63 | RIRIN | $0.00150 | 0.00% | +0.00% | +0.10% | $19.21 हज़ार | $1.64 | $0.00 | $0.00 |
| 64 | STSTONX | $1.02 | 0.00% | -0.12% | +29.50% | $18.56 हज़ार | $3.09 हज़ार | $0.00 | $0.00 |
| 65 | ORORAIX | $0.0000270 | 0.00% | 0.00% | -46.20% | $15.11 हज़ार | $9.66 | $0.00 | $0.00 |
| 66 | SASAKE | $0.0000449 | -0.10% | -0.31% | -0.20% | $11.10 हज़ार | $4.16 | $0.00 | $0.00 |
| 67 | $0.000848 | -0.40% | -2.28% | +0.60% | $7.30 हज़ार | $107.52 | $0.00 | $0.00 | |
| 68 | U1U1 | $0.0555 | -0.10% | +0.67% | +0.30% | $0.00 | $914.31 | $0.00 | $0.00 |
| 69 | TITINY | $0.000742 | +0.60% | -1.71% | -4.20% | $0.00 | $474.34 | $0.00 | $0.00 |
| 70 | PPPPI | $0.00100 | 0.00% | +0.37% | -1.00% | $0.00 | $124.07 | $0.00 | $0.00 |
| 71 | BOBOO | $0.0120 | -11.90% | +2.78% | -11.90% | $0.00 | $12.94 | $0.00 | $0.00 |
| 72 | QUQUICK | $10.24 | -0.20% | -1.30% | -1.30% | $0.00 | $4.61 हज़ार | $0.00 | $0.00 |
| 73 | WAWASP | $0.000224 | 0.00% | 0.00% | +6.50% | $0.00 | $2.92 | $0.00 | $0.00 |
| 74 | $0.000211 | -0.10% | 0.00% | +4.90% | $0.00 | $2.45 | $0.00 | $0.00 | |
| 75 | BUBURGER | $0.000658 | 0.00% | -1.08% | -3.50% | $0.00 | $2.53 | $0.00 | $0.00 |
| 76 | $0.000510 | +0.20% | -1.38% | -1.50% | $0.00 | $1.11 | $31.04 लाख | $33.80 हज़ार | |
| 77 | 9M9MM | $0.00759 | +0.20% | -11.42% | +12.90% | $0.00 | $4.27 हज़ार | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0019% · सफ़ाया 24 घं. : $45.86 लाख — वापस सारे क्षेत्र →