क्षेत्र : Derivatives
पूँजी
$19.86 अरब
24 घंटे
+0.59%
मात्रा
$1.13 अरब
खुले सौदे
$3.42 अरब
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78.10 | -0.30% | +1.92% | -8.20% | $17.38 अरब | $90.70 करोड़ | $2.76 अरब | $23.69 लाख | |
| 2 | $4.22 | +1.00% | -3.22% | -18.80% | $1.05 अरब | $9.65 करोड़ | $43.54 करोड़ | $6.58 लाख | |
| 3 | $2.28 | +1.10% | +0.86% | +12.40% | $39.64 करोड़ | $6.54 करोड़ | $8.03 करोड़ | $40.58 हज़ार | |
| 4 | $0.2229 | +3.70% | +63.20% | +22.40% | $22.05 करोड़ | $6.43 करोड़ | $48.04 हज़ार | $0.00 | |
| 5 | BUBUBI | $0.0481 | -0.40% | -8.89% | 0.00% | $19.24 करोड़ | $58.78 लाख | $0.00 | $0.00 |
| 6 | $0.0634 | -0.10% | +2.93% | +6.30% | $12.31 करोड़ | $29.83 लाख | $45.85 लाख | $5.17 हज़ार | |
| 7 | $0.2009 | +0.60% | +1.87% | -6.20% | $11.67 करोड़ | $59.04 लाख | $81.80 लाख | $4.58 हज़ार | |
| 8 | $7.04 | +0.50% | -0.02% | -12.20% | $7.36 करोड़ | $36.04 लाख | $52.66 लाख | $9.61 हज़ार | |
| 9 | $0.0956 | +0.40% | -1.03% | -10.00% | $6.64 करोड़ | $53.00 लाख | $86.40 लाख | $20.30 हज़ार | |
| 10 | $0.0990 | +1.00% | +0.35% | -3.00% | $4.88 करोड़ | $2.76 लाख | $0.00 | $0.00 | |
| 11 | $0.00194 | 0.00% | -2.70% | -17.00% | $4.62 करोड़ | $294.91 | $0.00 | $0.00 | |
| 12 | $0.0193 | +1.30% | -7.46% | -19.10% | $3.82 करोड़ | $46.96 लाख | $46.72 लाख | $11.17 हज़ार | |
| 13 | $0.0320 | 0.00% | -0.26% | +0.70% | $3.58 करोड़ | $15.43 | $0.00 | $0.00 | |
| 14 | $0.0143 | -0.30% | +0.56% | -9.70% | $3.56 करोड़ | $30.78 लाख | $71.11 लाख | $5.63 हज़ार | |
| 15 | $0.0951 | +0.20% | +0.47% | -7.30% | $3.36 करोड़ | $41.02 लाख | $1.18 करोड़ | $7.32 हज़ार | |
| 16 | $0.2071 | -0.60% | -2.15% | -0.20% | $3.21 करोड़ | $12.30 लाख | $56.16 लाख | $1.27 हज़ार | |
| 17 | $0.3505 | +0.20% | +0.36% | -6.30% | $3.19 करोड़ | $12.40 लाख | $39.06 लाख | $259.39 | |
| 18 | $3.85 | 0.00% | 0.00% | +0.80% | $3.14 करोड़ | $16.65 | $0.00 | $0.00 | |
| 19 | $2,695 | 0.00% | 0.00% | -5.70% | $2.40 करोड़ | $786.16 | $0.00 | $0.00 | |
| 20 | $0.0103 | +0.20% | -2.08% | -10.00% | $1.94 करोड़ | $15.75 लाख | $34.30 लाख | $2.74 हज़ार | |
| 21 | $0.0206 | +0.10% | -1.90% | -11.40% | $1.92 करोड़ | $22.15 लाख | $37.47 लाख | $4.48 हज़ार | |
| 22 | $0.1649 | -1.40% | -1.53% | +0.60% | $1.89 करोड़ | $49.72 लाख | $1.38 करोड़ | $34.65 हज़ार | |
| 23 | $0.1114 | -0.90% | +43.49% | -8.50% | $1.72 करोड़ | $15.08 लाख | $0.00 | $0.00 | |
| 24 | $0.0698 | +3.60% | +2.70% | +0.70% | $1.64 करोड़ | $77.33 लाख | $2.20 करोड़ | $12.79 हज़ार | |
| 25 | $0.000976 | +0.64% | +0.74% | +0.07% | $1.63 करोड़ | $1.96 हज़ार | $0.00 | $0.00 | |
| 26 | $0.0691 | -0.70% | -3.85% | +2.50% | $1.62 करोड़ | $69.90 लाख | $2.07 करोड़ | $12.98 हज़ार | |
| 27 | $0.0144 | +0.10% | -0.24% | -3.50% | $1.55 करोड़ | $638.50 | $0.00 | $0.00 | |
| 28 | $0.0439 | -72.70% | -75.91% | -72.70% | $1.53 करोड़ | $1.22 हज़ार | $0.00 | $0.00 | |
| 29 | $0.5664 | -1.08% | -6.18% | -4.99% | $1.35 करोड़ | $10.84 लाख | $0.00 | $0.00 | |
| 30 | STSTRIKE | $0.7151 | -1.90% | -3.46% | -18.00% | $1.29 करोड़ | $1.00 लाख | $0.00 | $0.00 |
| 31 | TRTRADOOR | $0.6381 | 0.00% | +3.58% | -7.30% | $91.50 लाख | $20.47 लाख | $1.36 करोड़ | $4.39 हज़ार |
| 32 | MCMCB | $2.35 | -0.60% | -0.05% | +8.10% | $89.48 लाख | $55.01 | $0.00 | $0.00 |
| 33 | DRDRIFT | $0.0115 | -0.30% | +2.59% | -3.90% | $82.44 लाख | $29.27 लाख | $46.47 लाख | $15.00 हज़ार |
| 34 | PIPIKA | $0.3903 | +0.10% | 0.00% | -3.70% | $74.53 लाख | $1.06 | $0.00 | $0.00 |
| 35 | SYSYMM | $0.00822 | -0.10% | -2.93% | -6.60% | $69.15 लाख | $13.57 हज़ार | $0.00 | $0.00 |
| 36 | QUQUICK | $0.00906 | 0.00% | -1.91% | -2.40% | $59.88 लाख | $2.20 लाख | $0.00 | $0.00 |
| 37 | $0.0611 | +1.13% | -4.08% | +27.24% | $54.96 लाख | $2.80 हज़ार | $0.00 | $0.00 | |
| 38 | PRPRCL | $0.00562 | -0.30% | -3.62% | -1.50% | $50.82 लाख | $66.05 हज़ार | $0.00 | $0.00 |
| 39 | $0.1353 | -0.39% | +7.47% | -0.60% | $40.08 लाख | $49.16 लाख | $0.00 | $0.00 | |
| 40 | SESETH | $318.87 | 0.00% | 0.00% | -6.40% | $36.92 लाख | $1.15 | $0.00 | $0.00 |
| 41 | NRNRS | $0.0726 | 0.00% | 0.00% | -1.10% | $36.82 लाख | $48.01 | $0.00 | $0.00 |
| 42 | CTCTX | $0.3613 | -0.30% | -16.84% | -12.50% | $33.75 लाख | $26.86 लाख | $0.00 | $0.00 |
| 43 | NUNUTS | $0.00101 | +0.60% | -1.94% | -1.60% | $31.93 लाख | $35.65 हज़ार | $0.00 | $0.00 |
| 44 | $0.1097 | +0.04% | +0.83% | +8.31% | $30.18 लाख | $396.75 | $0.00 | $0.00 | |
| 45 | HXHXRO | $0.00306 | -0.90% | +0.03% | +14.30% | $29.12 लाख | $206.65 | $0.00 | $0.00 |
| 46 | FOFOX | $0.2797 | -0.80% | +0.99% | +0.70% | $28.88 लाख | $1.14 हज़ार | $0.00 | $0.00 |
| 47 | DDDDX | $0.0534 | 0.00% | +1.33% | +7.60% | $28.43 लाख | $3.02 हज़ार | $0.00 | $0.00 |
| 48 | PEPERP | $0.0195 | -0.10% | -3.47% | -3.30% | $25.71 लाख | $50.12 हज़ार | $0.00 | $0.00 |
| 49 | $0.0619 | +0.02% | +14.37% | -3.39% | $20.71 लाख | $5.73 हज़ार | $0.00 | $0.00 | |
| 50 | ETETH2X-FLI | $3.54 | 0.00% | -7.20% | -7.90% | $19.95 लाख | $3.65 हज़ार | $0.00 | $0.00 |
| 51 | ININDY | $0.0873 | -0.10% | +5.84% | -13.60% | $16.69 लाख | $15.57 हज़ार | $0.00 | $0.00 |
| 52 | THTHALES | $0.2336 | +0.10% | -3.53% | -8.60% | $15.73 लाख | $124.81 | $0.00 | $0.00 |
| 53 | RBRBN | $0.0207 | 0.00% | 0.00% | -11.90% | $13.90 लाख | $4.56 | $0.00 | $0.00 |
| 54 | TATANGO | $0.00279 | -0.10% | 0.00% | +10.30% | $12.76 लाख | $419.17 | $0.00 | $0.00 |
| 55 | $0.0623 | -0.64% | -7.80% | -17.96% | $9.59 लाख | $1.37 लाख | $0.00 | $0.00 | |
| 56 | BTBTC2X-FLI | $17.90 | +0.10% | 0.00% | -8.10% | $9.52 लाख | $733.75 | $0.00 | $0.00 |
| 57 | PRPREMIA | $0.00980 | 0.00% | 0.00% | -21.90% | $7.69 लाख | $101.20 | $0.00 | $0.00 |
| 58 | DIDIVER | $0.00113 | 0.00% | 0.00% | -47.50% | $7.47 लाख | $42.38 हज़ार | $0.00 | $0.00 |
| 59 | NENEMESIS | $0.000713 | 0.00% | -9.64% | +45.30% | $7.12 लाख | $15.13 हज़ार | $0.00 | $0.00 |
| 60 | KIKILO | $0.00299 | 0.00% | +1.14% | -2.20% | $6.33 लाख | $2.56 हज़ार | $0.00 | $0.00 |
| 61 | JAJARVIS | $0.0139 | 0.00% | 0.00% | -2.40% | $5.84 लाख | $183.83 | $0.00 | $0.00 |
| 62 | XFXFT | $0.0577 | -1.20% | 0.00% | -2.70% | $5.82 लाख | $21.72 | $0.00 | $0.00 |
| 63 | SPSPRK | $0.00552 | -3.50% | -7.88% | -10.60% | $4.41 लाख | $13.65 हज़ार | $0.00 | $0.00 |
| 64 | KRKROM | $0.00430 | +1.80% | -3.50% | -10.80% | $4.26 लाख | $14.27 | $0.00 | $0.00 |
| 65 | $0.00932 | 0.00% | -8.97% | -25.00% | $3.49 लाख | $2.43 लाख | $0.00 | $0.00 | |
| 66 | OVOVL | $0.00609 | -0.40% | +0.19% | +0.20% | $3.46 लाख | $56.55 हज़ार | $0.00 | $0.00 |
| 67 | DEDERI | $0.000666 | 0.00% | -5.05% | -18.80% | $3.11 लाख | $92.83 | $0.00 | $0.00 |
| 68 | JRJRT | $0.000555 | 0.00% | -38.14% | -35.10% | $2.86 लाख | $848.20 | $0.00 | $0.00 |
| 69 | SISI | $0.00377 | 0.00% | 0.00% | +3.10% | $2.52 लाख | $527.76 | $0.00 | $0.00 |
| 70 | TYTYPUS | $0.000220 | -0.20% | -2.49% | -14.30% | $2.20 लाख | $96.36 | $0.00 | $0.00 |
| 71 | AAAARK | $0.000347 | -2.50% | -65.29% | -66.60% | $2.17 लाख | $1.70 हज़ार | $0.00 | $0.00 |
| 72 | ARARBLUNA | $0.1402 | 0.00% | 0.00% | -0.40% | $1.95 लाख | $18.48 | $0.00 | $0.00 |
| 73 | OPOPIUM | $0.0101 | -0.40% | -0.72% | -1.30% | $1.89 लाख | $20.57 | $0.00 | $0.00 |
| 74 | LNLN | $0.00195 | 0.00% | -0.03% | -0.50% | $1.86 लाख | $17.21 हज़ार | $0.00 | $0.00 |
| 75 | $0.000195 | 0.00% | +28.28% | -57.68% | $1.72 लाख | $13.51 हज़ार | $0.00 | $0.00 | |
| 76 | ZEZEX | $0.000771 | -2.30% | -17.17% | -8.60% | $1.45 लाख | $410.96 | $0.00 | $0.00 |
| 77 | DADAFI | $0.000118 | 0.00% | 0.00% | +2.30% | $1.35 लाख | $8.26 | $0.00 | $0.00 |
| 78 | NANAVI | $0.0355 | -0.10% | -8.25% | -13.30% | $1.35 लाख | $1.26 हज़ार | $0.00 | $0.00 |
| 79 | TUTUNE | $0.00122 | 0.00% | +2.73% | -1.40% | $1.22 लाख | $7.45 | $0.00 | $0.00 |
| 80 | FOFOREX | $0.000616 | -4.30% | -11.36% | -7.40% | $1.14 लाख | $2.54 हज़ार | $0.00 | $0.00 |
| 81 | MTMTLX | $0.0270 | 0.00% | -4.02% | -7.50% | $1.10 लाख | $47.51 | $0.00 | $0.00 |
| 82 | CYCYB | $0.0243 | -0.80% | -8.51% | -32.60% | $1.03 लाख | $0.96 | $0.00 | $0.00 |
| 83 | MIMIR | $0.000700 | 0.00% | -28.55% | -59.00% | $89.55 हज़ार | $785.31 | $0.00 | $0.00 |
| 84 | SUSUP | $0.000485 | -0.80% | -4.74% | -10.20% | $84.90 हज़ार | $14.87 हज़ार | $0.00 | $0.00 |
| 85 | HGHGET | $0.0481 | 0.00% | -0.94% | -15.70% | $84.23 हज़ार | $16.23 | $0.00 | $0.00 |
| 86 | LVLVL | $0.00460 | 0.00% | -0.58% | -3.00% | $80.11 हज़ार | $117.53 | $0.00 | $0.00 |
| 87 | VEVELAR | $0.000224 | 0.00% | -12.02% | -5.60% | $79.48 हज़ार | $9.69 | $0.00 | $0.00 |
| 88 | $0.0000687 | +0.80% | +3.88% | +3.47% | $77.14 हज़ार | $1.08 हज़ार | $0.00 | $0.00 | |
| 89 | BOBOND | $0.00701 | 0.00% | -13.22% | -14.00% | $70.13 हज़ार | $1.33 हज़ार | $0.00 | $0.00 |
| 90 | MVMVX | $0.0243 | -0.20% | -5.02% | -10.10% | $61.08 हज़ार | $132.35 | $0.00 | $0.00 |
| 91 | VEVEGA | $0.000904 | 0.00% | 0.00% | +1.40% | $56.40 हज़ार | $3.12 | $0.00 | $0.00 |
| 92 | GOGOVI | $0.00175 | 0.00% | 0.00% | +10.40% | $56.01 हज़ार | $11.58 | $0.00 | $0.00 |
| 93 | QTQTO | $0.0000535 | -0.10% | -5.12% | -6.90% | $51.51 हज़ार | $37.33 | $0.00 | $0.00 |
| 94 | OXOX | $0.0000182 | +0.50% | -2.31% | -10.40% | $47.68 हज़ार | $14.31 | $0.00 | $0.00 |
| 95 | DEDESK | $0.0000484 | 0.00% | 0.00% | -0.90% | $44.70 हज़ार | $32.85 | $0.00 | $0.00 |
| 96 | ADADX | $0.0000440 | 0.00% | 0.00% | -36.40% | $43.43 हज़ार | $457.61 | $0.00 | $0.00 |
| 97 | NENEXUS | $0.00000039 | 0.00% | 0.00% | -5.30% | $39.35 हज़ार | $411.29 | $0.00 | $0.00 |
| 98 | RWRWAX | $0.000426 | +0.10% | -20.76% | -22.10% | $15.35 हज़ार | $209.44 | $0.00 | $0.00 |
| 99 | ODODDZ | $0.000171 | 0.00% | 0.00% | +30.70% | $15.29 हज़ार | $16.79 | $0.00 | $0.00 |
| 100 | AUAUC | $0.000371 | -0.40% | -0.72% | -1.30% | $14.96 हज़ार | $2.06 | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0026% · सफ़ाया 24 घं. : $32.21 लाख — वापस सारे क्षेत्र →