क्षेत्र : Decentralized Exchange (DEX)
पूँजी
$31.78 अरब
24 घंटे
-1.15%
मात्रा
$2.33 अरब
खुले सौदे
$5.05 अरब
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78.10 | -0.30% | +1.92% | -8.20% | $17.38 अरब | $90.70 करोड़ | $2.76 अरब | $23.69 लाख | |
| 2 | $6.38 | -0.40% | +1.62% | +1.00% | $3.98 अरब | $65.93 करोड़ | $42.13 करोड़ | $16.10 लाख | |
| 3 | $0.6942 | +0.40% | +2.38% | -6.10% | $1.88 अरब | $9.89 करोड़ | $32.60 करोड़ | $1.53 लाख | |
| 4 | $0.00359 | -1.60% | +2.78% | -16.10% | $1.68 अरब | $15.20 करोड़ | $28.17 करोड़ | $10.52 लाख | |
| 5 | $4.20 | +1.00% | -3.55% | -18.80% | $1.05 अरब | $9.59 करोड़ | $43.54 करोड़ | $6.58 लाख | |
| 6 | $2.25 | +0.50% | +2.21% | -0.40% | $72.02 करोड़ | $6.86 करोड़ | $4.47 करोड़ | $20.07 हज़ार | |
| 7 | $0.2138 | -1.00% | -1.30% | -10.80% | $70.91 करोड़ | $6.52 करोड़ | $4.99 करोड़ | $64.67 हज़ार | |
| 8 | $0.5346 | -0.30% | +1.67% | -4.10% | $52.86 करोड़ | $2.76 करोड़ | $5.99 करोड़ | $59.51 हज़ार | |
| 9 | $0.3103 | +1.10% | -2.26% | -11.90% | $48.34 करोड़ | $5.99 करोड़ | $9.35 करोड़ | $1.08 लाख | |
| 10 | $0.1353 | +1.40% | -2.73% | -9.10% | $42.48 करोड़ | $1.30 करोड़ | $14.49 करोड़ | $29.71 हज़ार | |
| 11 | $2.28 | +1.10% | +0.86% | +12.40% | $39.64 करोड़ | $6.54 करोड़ | $8.03 करोड़ | $40.58 हज़ार | |
| 12 | $1.36 | -0.80% | +11.39% | +9.60% | $36.78 करोड़ | $6.16 करोड़ | $2.46 करोड़ | $71.47 हज़ार | |
| 13 | $111.86 | -0.40% | -0.07% | -3.50% | $29.56 करोड़ | $17.02 लाख | $0.00 | $0.00 | |
| 14 | $0.5918 | +0.30% | -1.53% | +2.80% | $20.67 करोड़ | $42.43 लाख | $3.20 करोड़ | $23.54 हज़ार | |
| 15 | $0.4854 | -0.10% | -0.63% | +1.50% | $15.94 करोड़ | $1.55 करोड़ | $1.01 करोड़ | $12.52 हज़ार | |
| 16 | 1I1INCH | $0.0873 | +0.10% | +0.29% | -4.00% | $12.27 करोड़ | $73.82 लाख | $83.66 लाख | $3.18 हज़ार |
| 17 | $0.2009 | +0.60% | +1.87% | -6.20% | $11.67 करोड़ | $59.04 लाख | $81.80 लाख | $4.58 हज़ार | |
| 18 | $0.1981 | -0.10% | +1.11% | -0.20% | $10.91 करोड़ | $80.39 लाख | $1.39 करोड़ | $6.88 हज़ार | |
| 19 | $0.1054 | 0.00% | -2.67% | +0.90% | $8.93 करोड़ | $50.14 लाख | $53.95 लाख | $927.87 | |
| 20 | $0.1042 | 0.00% | -0.29% | -11.60% | $8.82 करोड़ | $21.54 लाख | $1.68 करोड़ | $17.76 हज़ार | |
| 21 | $0.5293 | +0.10% | +0.33% | +2.50% | $8.47 करोड़ | $23.93 लाख | $1.22 करोड़ | $703.12 | |
| 22 | $1.30 | -0.40% | -0.27% | -11.50% | $7.93 करोड़ | $75.60 लाख | $68.68 लाख | $7.21 हज़ार | |
| 23 | $0.1294 | +0.20% | -0.54% | -3.70% | $7.43 करोड़ | $20.56 लाख | $34.20 लाख | $1.73 हज़ार | |
| 24 | $0.2109 | +0.60% | +2.17% | -8.00% | $6.03 करोड़ | $58.84 लाख | $1.14 करोड़ | $22.78 हज़ार | |
| 25 | $0.5293 | 0.00% | +8,910.40% | +8,975.80% | $5.96 करोड़ | $2.29 हज़ार | $0.00 | $0.00 | |
| 26 | $0.00721 | 0.00% | +1.17% | -6.60% | $4.27 करोड़ | $33.33 हज़ार | $0.00 | $0.00 | |
| 27 | $0.00000092 | 0.00% | -0.70% | -5.90% | $4.02 करोड़ | $87.82 हज़ार | $0.00 | $0.00 | |
| 28 | $3.03 | +0.10% | 0.00% | -3.30% | $3.81 करोड़ | $5.89 हज़ार | $2.27 करोड़ | $7.11 हज़ार | |
| 29 | $0.0143 | -0.30% | +0.56% | -9.70% | $3.56 करोड़ | $30.78 लाख | $71.11 लाख | $5.63 हज़ार | |
| 30 | $3.86 | 0.00% | 0.00% | 0.00% | $3.45 करोड़ | $2.93 हज़ार | $0.00 | $0.00 | |
| 31 | $0.3904 | -0.20% | -1.17% | -4.70% | $3.26 करोड़ | $13.86 हज़ार | $0.00 | $0.00 | |
| 32 | $0.4564 | -0.20% | +0.27% | -0.50% | $3.22 करोड़ | $5.23 हज़ार | $0.00 | $0.00 | |
| 33 | $0.2071 | -0.60% | -2.15% | -0.20% | $3.21 करोड़ | $12.30 लाख | $56.16 लाख | $1.27 हज़ार | |
| 34 | $0.2992 | -0.10% | +0.02% | -4.40% | $2.98 करोड़ | $17.40 लाख | $17.32 लाख | $22.58 | |
| 35 | $0.0226 | +0.10% | -0.63% | -7.60% | $2.98 करोड़ | $18.16 लाख | $19.10 लाख | $146.93 | |
| 36 | $0.1304 | +0.20% | -3.98% | +5.50% | $2.73 करोड़ | $32.96 लाख | $37.04 लाख | $17.47 हज़ार | |
| 37 | $0.1251 | -0.40% | -8.01% | -24.60% | $2.55 करोड़ | $88.96 लाख | $1.05 करोड़ | $81.19 हज़ार | |
| 38 | $0.0321 | +0.60% | +0.97% | -8.60% | $2.53 करोड़ | $18.95 लाख | $0.00 | $0.00 | |
| 39 | PEPEN | $0.2942 | 0.00% | +5.92% | +0.70% | $2.49 करोड़ | $28.38 हज़ार | $0.00 | $0.00 |
| 40 | $0.2545 | 0.00% | -1.80% | -13.00% | $2.38 करोड़ | $3.90 लाख | $16.84 लाख | $238.12 | |
| 41 | $0.1896 | 0.00% | +0.43% | -0.30% | $2.34 करोड़ | $2.43 हज़ार | $0.00 | $0.00 | |
| 42 | $0.00000004 | +0.10% | +0.55% | -1.70% | $2.15 करोड़ | $48.04 हज़ार | $0.00 | $0.00 | |
| 43 | $0.4588 | -0.30% | +0.35% | -1.80% | $1.95 करोड़ | $99.15 | $0.00 | $0.00 | |
| 44 | $0.0103 | +0.20% | -2.08% | -10.00% | $1.94 करोड़ | $15.75 लाख | $34.30 लाख | $2.74 हज़ार | |
| 45 | $0.0198 | -0.20% | -0.80% | -11.60% | $1.91 करोड़ | $14.06 लाख | $26.63 लाख | $347.84 | |
| 46 | $0.0176 | 0.00% | -0.47% | -4.20% | $1.76 करोड़ | $1.30 करोड़ | $4.37 लाख | $0.00 | |
| 47 | $0.0661 | +0.40% | +0.91% | -2.90% | $1.73 करोड़ | $12.85 लाख | $3.20 करोड़ | $23.54 हज़ार | |
| 48 | $0.1114 | -0.90% | +43.49% | -8.50% | $1.72 करोड़ | $15.08 लाख | $0.00 | $0.00 | |
| 49 | $0.0698 | +3.60% | +2.70% | +0.70% | $1.64 करोड़ | $77.33 लाख | $2.20 करोड़ | $12.79 हज़ार | |
| 50 | $0.1794 | +0.10% | -0.03% | +8.60% | $1.61 करोड़ | $2.64 हज़ार | $0.00 | $0.00 | |
| 51 | $0.0147 | +30.40% | +15.22% | +19.20% | $1.59 करोड़ | $54.38 हज़ार | $0.00 | $0.00 | |
| 52 | $0.1231 | +0.70% | -6.78% | +1.00% | $1.59 करोड़ | $47.93 लाख | $57.00 लाख | $57.73 हज़ार | |
| 53 | $0.000361 | +0.20% | +6.00% | +1.20% | $1.59 करोड़ | $4.02 लाख | $0.00 | $0.00 | |
| 54 | $0.0126 | -0.30% | +4.63% | +28.10% | $1.58 करोड़ | $2.38 लाख | $0.00 | $0.00 | |
| 55 | $0.00645 | -0.70% | -9.66% | -41.60% | $1.57 करोड़ | $1.55 लाख | $0.00 | $0.00 | |
| 56 | PRPROLOGUE | $0.0156 | +4.60% | +66.70% | +628.20% | $1.57 करोड़ | $77.89 लाख | $66.57 हज़ार | $4.81 |
| 57 | M8M87 | $0.0000176 | -2.10% | -0.63% | +189.10% | $1.56 करोड़ | $2.63 लाख | $0.00 | $0.00 |
| 58 | $0.0195 | 0.00% | -5.00% | +8.40% | $1.56 करोड़ | $1.56 | $0.00 | $0.00 | |
| 59 | $0.0144 | +0.10% | -0.24% | -3.50% | $1.55 करोड़ | $638.50 | $0.00 | $0.00 | |
| 60 | $0.00757 | -4.30% | -11.60% | -8.70% | $1.51 करोड़ | $18.12 लाख | $49.42 लाख | $3.97 हज़ार | |
| 61 | $0.0653 | +0.40% | -4.77% | -6.40% | $1.50 करोड़ | $19.29 लाख | $49.65 लाख | $2.98 हज़ार | |
| 62 | RARAM | $0.1921 | -11.20% | -79.20% | +1,143.20% | $1.49 करोड़ | $1.17 करोड़ | $16.83 लाख | $1.42 हज़ार |
| 63 | $0.0320 | -1.10% | +27.90% | +36.30% | $1.46 करोड़ | $1.60 करोड़ | $14.64 लाख | $1.66 हज़ार | |
| 64 | $0.0159 | +13.30% | -34.10% | +52.10% | $1.44 करोड़ | $14.77 करोड़ | $2.89 करोड़ | $0.00 | |
| 65 | $0.0103 | 0.00% | +0.30% | -2.80% | $1.42 करोड़ | $35.89 लाख | $20.04 लाख | $5.77 हज़ार | |
| 66 | $0.0266 | +2.10% | +26.60% | +5.70% | $1.36 करोड़ | $3.68 करोड़ | $21.03 लाख | $1.33 हज़ार | |
| 67 | $0.0138 | -0.03% | +1.16% | -1.24% | $1.26 करोड़ | $8.17 हज़ार | $0.00 | $0.00 | |
| 68 | EPEPS | $0.0160 | -0.90% | +0.11% | -6.00% | $1.15 करोड़ | $14.61 | $0.00 | $0.00 |
| 69 | $5.23 | -0.05% | +1.56% | +3.25% | $1.15 करोड़ | $4.11 लाख | $0.00 | $0.00 | |
| 70 | THTHE | $0.0659 | +0.30% | +0.00% | -9.20% | $90.90 लाख | $4.77 करोड़ | $23.88 लाख | $4.80 हज़ार |
| 71 | MCMCB | $2.35 | -0.60% | -0.04% | +8.10% | $89.49 लाख | $55.02 | $0.00 | $0.00 |
| 72 | ANANY | $0.6062 | 0.00% | -0.83% | -5.40% | $79.91 लाख | $6.67 | $0.00 | $0.00 |
| 73 | PEPEAR | $0.0162 | 0.00% | +4.96% | +21.70% | $79.10 लाख | $42.50 हज़ार | $0.00 | $0.00 |
| 74 | BABAL | $0.1088 | +0.10% | -3.22% | -1.20% | $75.91 लाख | $3.31 लाख | $0.00 | $0.00 |
| 75 | MEMEX | $0.00000182 | 0.00% | 0.00% | +344.40% | $74.02 लाख | $26.83 हज़ार | $0.00 | $0.00 |
| 76 | HDHDN | $0.0355 | -0.20% | -1.66% | -8.50% | $72.62 लाख | $38.61 हज़ार | $0.00 | $0.00 |
| 77 | HEHERA | $1.56 | -0.30% | -0.87% | -3.60% | $72.56 लाख | $2.44 हज़ार | $0.00 | $0.00 |
| 78 | RIRION | $0.1616 | 0.00% | +0.13% | -2.70% | $63.41 लाख | $1.26 लाख | $0.00 | $0.00 |
| 79 | QUQUICK | $0.00905 | 0.00% | -1.91% | -2.40% | $59.84 लाख | $2.22 लाख | $0.00 | $0.00 |
| 80 | RHRHEA | $0.0144 | -0.50% | -0.29% | +0.20% | $57.61 लाख | $2.54 लाख | $0.00 | $0.00 |
| 81 | $0.1257 | 0.00% | 0.00% | -15.90% | $55.67 लाख | $1.86 हज़ार | $2.55 लाख | $0.00 | |
| 82 | PNPNG | $0.0234 | 0.00% | -2.63% | -10.40% | $55.62 लाख | $4.40 लाख | $0.00 | $0.00 |
| 83 | MIMIN | $0.00324 | +1.60% | -5.11% | -7.30% | $55.61 लाख | $1.19 लाख | $0.00 | $0.00 |
| 84 | EKEKUBO | $0.5003 | +0.10% | -4.55% | -3.60% | $50.04 लाख | $9.02 हज़ार | $0.00 | $0.00 |
| 85 | BLBLUE | $0.00873 | -0.60% | -6.55% | -6.60% | $49.14 लाख | $29.15 लाख | $0.00 | $0.00 |
| 86 | SDSDEX | $0.000429 | +0.20% | -1.62% | -7.30% | $42.05 लाख | $11.40 हज़ार | $0.00 | $0.00 |
| 87 | $0.1353 | -0.39% | +7.47% | -0.60% | $40.08 लाख | $49.16 लाख | $0.00 | $0.00 | |
| 88 | FOFOX | $0.00455 | -0.60% | -9.20% | -7.80% | $36.62 लाख | $37.80 हज़ार | $0.00 | $0.00 |
| 89 | $0.0307 | +0.20% | -2.03% | -1.80% | $36.60 लाख | $2.03 लाख | $0.00 | $0.00 | |
| 90 | SRSRM | $0.00943 | -1.40% | -2.68% | +4.40% | $35.14 लाख | $26.12 हज़ार | $0.00 | $0.00 |
| 91 | MBMBC | $0.0178 | +0.80% | -0.43% | +5.20% | $33.80 लाख | $42.30 हज़ार | $0.00 | $0.00 |
| 92 | $0.1097 | +0.04% | +0.83% | +8.31% | $30.18 लाख | $396.75 | $0.00 | $0.00 | |
| 93 | HXHXRO | $0.00306 | -0.90% | +0.03% | +14.30% | $29.12 लाख | $206.64 | $0.00 | $0.00 |
| 94 | DDDDX | $0.0534 | 0.00% | +1.33% | +7.60% | $28.43 लाख | $3.02 हज़ार | $0.00 | $0.00 |
| 95 | KYKYO | $0.0167 | +0.10% | +0.19% | +1.50% | $27.36 लाख | $20.74 लाख | $0.00 | $0.00 |
| 96 | $0.0121 | -0.00% | -13.45% | +9.99% | $26.80 लाख | $1.84 हज़ार | $0.00 | $0.00 | |
| 97 | $0.0669 | 0.00% | -3.09% | -8.10% | $26.74 लाख | $1.88 हज़ार | $50.09 लाख | $2.96 हज़ार | |
| 98 | $0.0115 | +2.05% | -1.09% | +2.99% | $26.47 लाख | $24.90 हज़ार | $0.00 | $0.00 | |
| 99 | PEPERP | $0.0194 | -0.10% | -3.84% | -3.30% | $25.61 लाख | $49.93 हज़ार | $0.00 | $0.00 |
| 100 | XSXSUSHI | $0.3244 | +0.10% | -4.38% | -14.30% | $25.29 लाख | $0.00 | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0097% · सफ़ाया 24 घं. : $65.92 लाख — वापस सारे क्षेत्र →