क्षेत्र : Perpetuals
पूँजी
$22.93 अरब
24 घंटे
+0.16%
मात्रा
$1.40 अरब
खुले सौदे
$3.80 अरब
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78.10 | -0.30% | +1.92% | -8.20% | $17.38 अरब | $90.70 करोड़ | $2.76 अरब | $23.69 लाख | |
| 2 | $0.6942 | +0.40% | +2.38% | -6.10% | $1.88 अरब | $9.89 करोड़ | $32.60 करोड़ | $1.53 लाख | |
| 3 | $4.22 | +1.00% | -3.22% | -18.80% | $1.05 अरब | $9.65 करोड़ | $43.54 करोड़ | $6.58 लाख | |
| 4 | $2.25 | +0.50% | +2.21% | -0.40% | $72.02 करोड़ | $6.86 करोड़ | $4.47 करोड़ | $20.07 हज़ार | |
| 5 | $0.2138 | -1.00% | -1.30% | -10.80% | $70.91 करोड़ | $6.52 करोड़ | $4.99 करोड़ | $64.67 हज़ार | |
| 6 | $1.36 | -0.80% | +11.39% | +9.60% | $36.78 करोड़ | $6.16 करोड़ | $2.46 करोड़ | $71.47 हज़ार | |
| 7 | $0.2229 | +3.70% | +63.20% | +22.40% | $22.05 करोड़ | $6.43 करोड़ | $48.04 हज़ार | $0.00 | |
| 8 | BUBUBI | $0.0481 | -0.40% | -8.89% | 0.00% | $19.24 करोड़ | $58.78 लाख | $0.00 | $0.00 |
| 9 | $0.2989 | +0.70% | -0.62% | +1.50% | $10.02 करोड़ | $29.07 लाख | $49.07 लाख | $2.02 हज़ार | |
| 10 | $0.1042 | 0.00% | -0.29% | -11.60% | $8.82 करोड़ | $21.54 लाख | $1.68 करोड़ | $17.76 हज़ार | |
| 11 | $7.04 | +0.50% | -0.02% | -12.20% | $7.36 करोड़ | $36.04 लाख | $52.66 लाख | $9.61 हज़ार | |
| 12 | $0.0956 | +0.40% | -1.03% | -10.00% | $6.64 करोड़ | $53.00 लाख | $86.40 लाख | $20.30 हज़ार | |
| 13 | $0.0990 | +1.00% | +0.35% | -3.00% | $4.88 करोड़ | $2.76 लाख | $0.00 | $0.00 | |
| 14 | $0.00194 | 0.00% | -2.70% | -17.00% | $4.62 करोड़ | $294.91 | $0.00 | $0.00 | |
| 15 | $0.0320 | 0.00% | -0.26% | +0.70% | $3.58 करोड़ | $15.43 | $0.00 | $0.00 | |
| 16 | $0.0951 | +0.20% | +0.47% | -7.30% | $3.36 करोड़ | $41.02 लाख | $1.18 करोड़ | $7.32 हज़ार | |
| 17 | $0.2071 | -0.60% | -2.15% | -0.20% | $3.21 करोड़ | $12.30 लाख | $56.16 लाख | $1.27 हज़ार | |
| 18 | $0.0103 | +0.20% | -2.08% | -10.00% | $1.94 करोड़ | $15.75 लाख | $34.30 लाख | $2.74 हज़ार | |
| 19 | $0.0206 | +0.10% | -1.90% | -11.40% | $1.92 करोड़ | $22.15 लाख | $37.47 लाख | $4.48 हज़ार | |
| 20 | $0.1649 | -1.40% | -1.53% | +0.60% | $1.89 करोड़ | $49.72 लाख | $1.38 करोड़ | $34.65 हज़ार | |
| 21 | $0.0698 | +3.60% | +2.70% | +0.70% | $1.64 करोड़ | $77.33 लाख | $2.20 करोड़ | $12.79 हज़ार | |
| 22 | $0.000976 | +0.64% | +0.74% | +0.07% | $1.63 करोड़ | $1.96 हज़ार | $0.00 | $0.00 | |
| 23 | $0.0691 | -0.70% | -3.85% | +2.50% | $1.62 करोड़ | $69.90 लाख | $2.07 करोड़ | $12.98 हज़ार | |
| 24 | $0.0388 | -2.40% | +10.75% | +16.40% | $1.60 करोड़ | $1.68 करोड़ | $31.16 लाख | $2.14 हज़ार | |
| 25 | $0.00316 | -1.20% | -8.37% | -10.40% | $1.54 करोड़ | $38.79 लाख | $25.09 लाख | $21.73 | |
| 26 | $0.0152 | -0.10% | -0.10% | -7.00% | $1.52 करोड़ | $1.05 करोड़ | $26.18 लाख | $9.69 हज़ार | |
| 27 | $0.00757 | -4.30% | -11.60% | -8.70% | $1.51 करोड़ | $18.12 लाख | $49.42 लाख | $3.97 हज़ार | |
| 28 | $0.5664 | -1.08% | -6.18% | -4.99% | $1.35 करोड़ | $10.84 लाख | $0.00 | $0.00 | |
| 29 | STSTRIKE | $0.7151 | -1.90% | -3.46% | -18.00% | $1.29 करोड़ | $1.00 लाख | $0.00 | $0.00 |
| 30 | TRTRADOOR | $0.6381 | 0.00% | +3.58% | -7.30% | $91.50 लाख | $20.47 लाख | $1.36 करोड़ | $4.39 हज़ार |
| 31 | THTHE | $0.0658 | +0.30% | -0.39% | -9.20% | $90.69 लाख | $4.76 करोड़ | $23.88 लाख | $4.80 हज़ार |
| 32 | MCMCB | $2.35 | -0.60% | -0.05% | +8.10% | $89.48 लाख | $55.01 | $0.00 | $0.00 |
| 33 | DRDRIFT | $0.0115 | -0.30% | +2.59% | -3.90% | $82.44 लाख | $29.27 लाख | $46.47 लाख | $15.00 हज़ार |
| 34 | PEPEAR | $0.0162 | 0.00% | +4.59% | +21.70% | $79.10 लाख | $42.51 हज़ार | $0.00 | $0.00 |
| 35 | PIPIKA | $0.3903 | +0.10% | 0.00% | -3.70% | $74.53 लाख | $1.06 | $0.00 | $0.00 |
| 36 | SYSYMM | $0.00822 | -0.10% | -2.93% | -6.60% | $69.15 लाख | $13.57 हज़ार | $0.00 | $0.00 |
| 37 | QUQUICK | $0.00906 | 0.00% | -1.91% | -2.40% | $59.88 लाख | $2.20 लाख | $0.00 | $0.00 |
| 38 | $0.0611 | +1.13% | -4.08% | +27.24% | $54.96 लाख | $2.80 हज़ार | $0.00 | $0.00 | |
| 39 | BLBLUE | $0.00873 | -0.60% | -6.33% | -6.60% | $48.11 लाख | $29.11 लाख | $0.00 | $0.00 |
| 40 | NONOM | $0.00154 | +0.30% | -1.99% | -11.80% | $44.58 लाख | $42.50 लाख | $51.98 लाख | $3.10 हज़ार |
| 41 | $0.1353 | -0.39% | +7.47% | -0.60% | $40.08 लाख | $49.16 लाख | $0.00 | $0.00 | |
| 42 | CTCTX | $0.3613 | -0.30% | -16.84% | -12.50% | $33.75 लाख | $26.86 लाख | $0.00 | $0.00 |
| 43 | VOVOOI | $0.00839 | 0.00% | -1.36% | -6.30% | $28.95 लाख | $2.49 लाख | $0.00 | $0.00 |
| 44 | FOFOX | $0.2797 | -0.80% | +0.99% | +0.70% | $28.88 लाख | $1.14 हज़ार | $0.00 | $0.00 |
| 45 | PEPERP | $0.0195 | -0.10% | -3.47% | -3.30% | $25.71 लाख | $50.12 हज़ार | $0.00 | $0.00 |
| 46 | OMOMFG | $0.1715 | +1.20% | +0.33% | +5.60% | $23.67 लाख | $7.90 हज़ार | $0.00 | $0.00 |
| 47 | $0.0619 | +0.02% | +14.37% | -3.39% | $20.71 लाख | $5.73 हज़ार | $0.00 | $0.00 | |
| 48 | KDKDK | $0.0972 | 0.00% | -0.86% | -4.10% | $14.34 लाख | $19.07 हज़ार | $0.00 | $0.00 |
| 49 | TATANGO | $0.00279 | -0.10% | 0.00% | +10.30% | $12.76 लाख | $419.17 | $0.00 | $0.00 |
| 50 | STSTORM | $0.00342 | +0.10% | -1.13% | -3.90% | $12.72 लाख | $1.23 लाख | $0.00 | $0.00 |
| 51 | $0.00235 | +0.10% | -3.84% | -24.90% | $10.01 लाख | $592.15 | $0.00 | $0.00 | |
| 52 | IDIDEX | $0.000851 | -1.00% | -9.28% | -19.60% | $8.51 लाख | $9.13 हज़ार | $0.00 | $0.00 |
| 53 | NENEMESIS | $0.000713 | 0.00% | -9.64% | +45.30% | $7.12 लाख | $15.13 हज़ार | $0.00 | $0.00 |
| 54 | $0.000742 | -1.00% | -36.36% | -18.20% | $6.96 लाख | $22.75 हज़ार | $52.21 लाख | $8.72 हज़ार | |
| 55 | KIKILO | $0.00299 | 0.00% | +1.14% | -2.20% | $6.33 लाख | $2.56 हज़ार | $0.00 | $0.00 |
| 56 | SISIGMA | $0.00359 | 0.00% | -1.48% | -7.90% | $5.21 लाख | $194.11 | $0.00 | $0.00 |
| 57 | GTGTR | $0.000447 | -0.40% | -6.99% | -27.80% | $4.47 लाख | $5.43 हज़ार | $0.00 | $0.00 |
| 58 | KRKROM | $0.00430 | +1.80% | -3.50% | -10.80% | $4.26 लाख | $14.27 | $0.00 | $0.00 |
| 59 | LVLVN | $0.000445 | -0.10% | +7.50% | -18.20% | $3.57 लाख | $92.68 | $0.00 | $0.00 |
| 60 | OVOVL | $0.00609 | -0.40% | +0.19% | +0.20% | $3.46 लाख | $56.55 हज़ार | $0.00 | $0.00 |
| 61 | DEDERI | $0.000666 | 0.00% | -5.05% | -18.80% | $3.11 लाख | $92.83 | $0.00 | $0.00 |
| 62 | TYTYPUS | $0.000220 | -0.20% | -2.49% | -14.30% | $2.20 लाख | $96.36 | $0.00 | $0.00 |
| 63 | AAAARK | $0.000347 | -2.50% | -65.29% | -66.60% | $2.17 लाख | $1.70 हज़ार | $0.00 | $0.00 |
| 64 | LNLN | $0.00195 | 0.00% | -0.03% | -0.50% | $1.86 लाख | $17.21 हज़ार | $0.00 | $0.00 |
| 65 | $0.000195 | 0.00% | +28.28% | -57.68% | $1.72 लाख | $13.51 हज़ार | $0.00 | $0.00 | |
| 66 | TRTREB | $0.0103 | 0.00% | -2.85% | -22.80% | $1.63 लाख | $1.45 हज़ार | $0.00 | $0.00 |
| 67 | ZEZEX | $0.000771 | -2.30% | -17.17% | -8.60% | $1.45 लाख | $410.96 | $0.00 | $0.00 |
| 68 | NANAVI | $0.0355 | -0.10% | -8.25% | -13.30% | $1.35 लाख | $1.26 हज़ार | $0.00 | $0.00 |
| 69 | FAFAF | $0.0000989 | 0.00% | -6.12% | -19.80% | $1.19 लाख | $1.23 हज़ार | $0.00 | $0.00 |
| 70 | FOFOREX | $0.000616 | -4.30% | -11.36% | -7.40% | $1.14 लाख | $2.54 हज़ार | $0.00 | $0.00 |
| 71 | CYCYB | $0.0243 | -0.80% | -8.51% | -32.60% | $1.03 लाख | $0.96 | $0.00 | $0.00 |
| 72 | JAJAV | $0.000297 | -0.10% | -4.26% | -6.10% | $88.14 हज़ार | $43.97 | $0.00 | $0.00 |
| 73 | SUSUP | $0.000485 | -0.80% | -4.74% | -10.20% | $84.90 हज़ार | $14.87 हज़ार | $0.00 | $0.00 |
| 74 | LVLVL | $0.00460 | 0.00% | -0.58% | -3.00% | $80.11 हज़ार | $117.53 | $0.00 | $0.00 |
| 75 | VEVELAR | $0.000224 | 0.00% | -12.02% | -5.60% | $79.48 हज़ार | $9.69 | $0.00 | $0.00 |
| 76 | $0.0000687 | +0.80% | +3.88% | +3.47% | $77.14 हज़ार | $1.08 हज़ार | $0.00 | $0.00 | |
| 77 | DCDCK | $0.0000781 | 0.00% | -2.76% | -9.70% | $71.66 हज़ार | $139.46 | $0.00 | $0.00 |
| 78 | MVMVX | $0.0243 | -0.20% | -5.02% | -10.10% | $61.08 हज़ार | $132.35 | $0.00 | $0.00 |
| 79 | QTQTO | $0.0000535 | -0.10% | -5.12% | -6.90% | $51.51 हज़ार | $37.33 | $0.00 | $0.00 |
| 80 | OXOX | $0.0000182 | +0.50% | -2.31% | -10.40% | $47.68 हज़ार | $14.31 | $0.00 | $0.00 |
| 81 | DEDESK | $0.0000484 | 0.00% | 0.00% | -0.90% | $44.70 हज़ार | $32.85 | $0.00 | $0.00 |
| 82 | ADADX | $0.0000440 | 0.00% | 0.00% | -36.40% | $43.43 हज़ार | $457.61 | $0.00 | $0.00 |
| 83 | NENEXUS | $0.00000039 | 0.00% | 0.00% | -5.30% | $39.35 हज़ार | $411.29 | $0.00 | $0.00 |
| 84 | BOBOO | $0.00461 | +0.60% | 0.00% | -12.10% | $33.43 हज़ार | $171.03 | $0.00 | $0.00 |
| 85 | $0.000255 | 0.00% | -0.05% | +42.40% | $32.15 हज़ार | $3.93 | $0.00 | $0.00 | |
| 86 | ARARA | $0.0000328 | 0.00% | 0.00% | -1.90% | $27.99 हज़ार | $1.98 | $0.00 | $0.00 |
| 87 | LOLOGX | $0.0000289 | +3.90% | -7.41% | -12.40% | $23.18 हज़ार | $1.52 हज़ार | $0.00 | $0.00 |
| 88 | LILIQUID | $0.0000131 | 0.00% | -4.35% | 0.00% | $12.59 हज़ार | $5.02 | $0.00 | $0.00 |
| 89 | AMAMPED | $0.000447 | 0.00% | 0.00% | +5.80% | $12.01 हज़ार | $12.31 | $0.00 | $0.00 |
| 90 | PEPERK | $0.0000118 | +0.50% | +105.92% | +151.40% | $11.82 हज़ार | $13.35 हज़ार | $0.00 | $0.00 |
| 91 | SASAKE | $0.0000432 | 0.00% | 0.00% | -3.90% | $10.67 हज़ार | $6.00 | $0.00 | $0.00 |
| 92 | ZEZEUZ | $0.00000973 | 0.00% | 0.00% | -2.10% | $9.73 हज़ार | $1.67 | $0.00 | $0.00 |
| 93 | FDFDX | $0.00535 | 0.00% | 0.00% | -7.50% | $8.48 हज़ार | $7.95 | $0.00 | $0.00 |
| 94 | AIAI69X | $0.00000792 | -1.70% | -2.61% | -7.40% | $7.33 हज़ार | $7.95 | $0.00 | $0.00 |
| 95 | PLPLUTO | $0.00000726 | 0.00% | 0.00% | +2.00% | $7.26 हज़ार | $2.73 | $0.00 | $0.00 |
| 96 | HPHPERP | $0.00000578 | 0.00% | -6.94% | -9.40% | $5.70 हज़ार | $47.37 | $0.00 | $0.00 |
| 97 | YAYARROW | $0.00000554 | 0.00% | 0.00% | +1.50% | $5.54 हज़ार | $5.97 | $0.00 | $0.00 |
| 98 | FFFFX | $0.00000652 | 0.00% | -1.35% | -6.40% | $5.42 हज़ार | $2.30 | $0.00 | $0.00 |
| 99 | PDPDGN | $0.00000503 | 0.00% | 0.00% | +2.80% | $5.03 हज़ार | $2.65 | $0.00 | $0.00 |
| 100 | AMAMARA | $0.00000481 | +0.10% | 0.00% | -8.80% | $4.81 हज़ार | $35.02 | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0087% · सफ़ाया 24 घं. : $35.16 लाख — वापस सारे क्षेत्र →