क्षेत्र : DeFAI
पूँजी
$72.74 करोड़
24 घंटे
-0.35%
मात्रा
$6.41 करोड़
खुले सौदे
$13.36 करोड़
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.3659 | -0.76% | -1.17% | -6.82% | $36.58 करोड़ | $78.57 लाख | $12.49 लाख | $1.10 हज़ार | |
| 2 | $0.3155 | -2.04% | -6.57% | +20.04% | $29.99 करोड़ | $1.22 करोड़ | $0.00 | $0.00 | |
| 3 | MAMAMO | $0.3784 | +0.70% | +3,429.82% | +10.70% | $24.40 करोड़ | $6.70 करोड़ | $0.00 | $0.00 |
| 4 | $0.0316 | -0.14% | -4.39% | -0.92% | $4.82 करोड़ | $1.70 लाख | $0.00 | $0.00 | |
| 5 | $0.4745 | 0.00% | 0.00% | -62.30% | $4.74 करोड़ | $0.00 | $1.40 करोड़ | $14.67 हज़ार | |
| 6 | $0.000280 | +0.37% | -5.25% | -12.51% | $2.80 करोड़ | $14.61 लाख | $0.00 | $0.00 | |
| 7 | $0.0590 | -1.15% | -1.56% | +0.59% | $2.73 करोड़ | $28.38 लाख | $75.03 लाख | $4.18 हज़ार | |
| 8 | $0.000754 | -0.82% | -3.13% | -4.03% | $2.09 करोड़ | $4.97 लाख | $0.00 | $0.00 | |
| 9 | $0.0508 | +0.30% | +4.78% | +85.05% | $2.04 करोड़ | $93.41 लाख | $2.37 करोड़ | $8.42 लाख | |
| 10 | OLOLAS | $0.0595 | -0.09% | -0.61% | +5.79% | $1.78 करोड़ | $1.15 लाख | $0.00 | $0.00 |
| 11 | $0.0177 | -1.03% | -4.16% | -8.10% | $1.77 करोड़ | $21.70 लाख | $54.57 लाख | $11.32 हज़ार | |
| 12 | $0.0771 | -1.14% | +2.13% | +8.45% | $1.77 करोड़ | $64.24 लाख | $86.53 लाख | $6.56 हज़ार | |
| 13 | $0.0170 | -1.11% | +71.72% | +93.59% | $1.71 करोड़ | $3.22 लाख | $0.00 | $0.00 | |
| 14 | SNSN15 | $10.01 | -1.30% | +25.45% | +32.90% | $1.66 करोड़ | $39.91 लाख | $0.00 | $0.00 |
| 15 | GRGRIFFAIN | $0.0159 | +0.90% | +9.94% | -12.11% | $1.59 करोड़ | $28.13 लाख | $71.38 लाख | $13.39 हज़ार |
| 16 | $0.0463 | -4.02% | +71.17% | +74.75% | $1.58 करोड़ | $21.23 करोड़ | $58.82 लाख | $3.08 हज़ार | |
| 17 | $0.2123 | +0.32% | +3.51% | +12.26% | $1.58 करोड़ | $6.05 हज़ार | $0.00 | $0.00 | |
| 18 | $0.0862 | +0.02% | +3.57% | -11.12% | $1.56 करोड़ | $46.35 हज़ार | $0.00 | $0.00 | |
| 19 | $0.0770 | +0.13% | -0.70% | +8.88% | $1.51 करोड़ | $5.48 लाख | $0.00 | $0.00 | |
| 20 | $0.0315 | 0.00% | 0.00% | -68.50% | $1.39 करोड़ | $5.97 हज़ार | $0.00 | $0.00 | |
| 21 | SPSPECTRE | $1.04 | +0.84% | +3.76% | -8.40% | $1.04 करोड़ | $11.62 हज़ार | $0.00 | $0.00 |
| 22 | NENEWT | $0.0448 | -0.17% | +2.85% | +6.33% | $96.39 लाख | $22.05 लाख | $23.16 लाख | $517.69 |
| 23 | ADADX | $0.0568 | +1.42% | +7.18% | -7.00% | $84.05 लाख | $20.71 लाख | $0.00 | $0.00 |
| 24 | PAPAAL | $0.00766 | -0.75% | -1.47% | -8.81% | $76.53 लाख | $1.29 लाख | $0.00 | $0.00 |
| 25 | ACACN | $0.00392 | +0.12% | -5.13% | -10.00% | $70.01 लाख | $12.34 लाख | $0.00 | $0.00 |
| 26 | $0.000202 | +0.18% | -3.00% | -18.69% | $65.65 लाख | $2.87 लाख | $0.00 | $0.00 | |
| 27 | SNSN71 | $0.9608 | +0.38% | +2.75% | -20.22% | $47.56 लाख | $2.05 लाख | $0.00 | $0.00 |
| 28 | ANANON | $0.2857 | +0.09% | +2.91% | +4.87% | $43.89 लाख | $1.23 लाख | $0.00 | $0.00 |
| 29 | PRPROMPT | $0.0169 | -0.59% | -6.31% | -0.35% | $37.86 लाख | $49.71 लाख | $4.89 लाख | $930.70 |
| 30 | $0.00375 | -0.31% | +5.39% | -17.17% | $37.52 लाख | $2.61 लाख | $0.00 | $0.00 | |
| 31 | ZFZFI | $0.0104 | +0.55% | +43.06% | +78.74% | $25.36 लाख | $64.83 हज़ार | $0.00 | $0.00 |
| 32 | XBXBOW | $0.00162 | +0.16% | -6.69% | -14.20% | $14.21 लाख | $42.53 हज़ार | $0.00 | $0.00 |
| 33 | $31.70 | -0.03% | +1.17% | +7.20% | $9.51 लाख | $161.49 | $0.00 | $0.00 | |
| 34 | WIWIRE | $0.000981 | +1.50% | +1.29% | -4.60% | $9.39 लाख | $3.62 हज़ार | $0.00 | $0.00 |
| 35 | $0.00876 | -4.14% | -0.63% | -16.03% | $8.76 लाख | $1.72 हज़ार | $0.00 | $0.00 | |
| 36 | MOMODE | $0.0000970 | -0.43% | -2.74% | -21.21% | $8.05 लाख | $1.51 हज़ार | $0.00 | $0.00 |
| 37 | $0.0341 | -0.88% | -0.90% | -14.92% | $6.82 लाख | $953.98 | $0.00 | $0.00 | |
| 38 | RSRSS3 | $0.000669 | +0.46% | -1.95% | -7.19% | $6.69 लाख | $43.41 हज़ार | $0.00 | $0.00 |
| 39 | $0.0131 | +3.08% | +51.63% | +152.15% | $6.57 लाख | $23.74 हज़ार | $0.00 | $0.00 | |
| 40 | EMEMP | $1.97 | -4.19% | +7.39% | -9.02% | $5.92 लाख | $5.63 | $0.00 | $0.00 |
| 41 | $0.00198 | 0.00% | 0.00% | -5.11% | $5.67 लाख | $0.00 | $1.01 करोड़ | $43.19 हज़ार | |
| 42 | $2.81 | +0.38% | -5.45% | -23.26% | $5.05 लाख | $36.71 हज़ार | $11.76 लाख | $3.60 हज़ार | |
| 43 | PRPRINT | $0.000521 | +0.31% | +3.66% | -9.37% | $4.82 लाख | $4.89 | $0.00 | $0.00 |
| 44 | GTGTAI | $0.00683 | -0.14% | +0.06% | -17.77% | $4.78 लाख | $1.59 लाख | $0.00 | $0.00 |
| 45 | $0.000493 | +0.05% | 0.00% | -6.39% | $4.57 लाख | $7.05 | $0.00 | $0.00 | |
| 46 | MEMESSY | $0.000440 | +0.39% | +1.93% | -6.11% | $4.34 लाख | $1.08 हज़ार | $0.00 | $0.00 |
| 47 | AIAIKEK | $0.00179 | -1.33% | +1.91% | -8.84% | $4.24 लाख | $1.40 हज़ार | $0.00 | $0.00 |
| 48 | OTOTTO | $0.000898 | +0.17% | +1.98% | -7.97% | $4.05 लाख | $150.13 | $0.00 | $0.00 |
| 49 | HIHINT | $0.000865 | -0.08% | -0.06% | -3.35% | $3.99 लाख | $1.10 लाख | $0.00 | $0.00 |
| 50 | ALALMANAK | $0.00146 | +0.01% | 0.00% | -3.12% | $3.94 लाख | $21.59 | $0.00 | $0.00 |
| 51 | SPSPEC | $0.00641 | +0.12% | -2.68% | +12.35% | $3.41 लाख | $169.85 | $0.00 | $0.00 |
| 52 | BUBUZZ | $0.000314 | +0.31% | +1.84% | -7.87% | $3.14 लाख | $32.90 | $0.00 | $0.00 |
| 53 | KLKLEVA | $0.00437 | -0.04% | +5.09% | -26.57% | $3.01 लाख | $624.76 | $0.00 | $0.00 |
| 54 | 0X0XGAS | $0.0243 | 0.00% | 0.00% | -7.62% | $2.67 लाख | $0.00 | $0.00 | $0.00 |
| 55 | GLGLORIA | $0.000271 | 0.00% | 0.00% | -5.10% | $2.62 लाख | $0.00 | $0.00 | $0.00 |
| 56 | SISIRE | $0.0124 | +0.01% | +1.34% | -4.45% | $2.59 लाख | $79.72 | $0.00 | $0.00 |
| 57 | CDCDX | $0.00504 | +0.35% | +2.04% | -18.50% | $2.47 लाख | $5.74 | $0.00 | $0.00 |
| 58 | AXAXR | $0.000281 | +0.17% | +2.94% | -3.72% | $2.30 लाख | $60.54 | $0.00 | $0.00 |
| 59 | $0.000320 | +0.17% | -0.69% | -24.75% | $1.88 लाख | $610.65 | $3.16 करोड़ | $3.22 लाख | |
| 60 | GRGRIFT | $0.000166 | +0.31% | 0.00% | -3.87% | $1.66 लाख | $30.92 | $0.00 | $0.00 |
| 61 | MOMONK | $0.000165 | +0.92% | +0.11% | -6.13% | $1.65 लाख | $1.12 | $0.00 | $0.00 |
| 62 | VUVU | $0.000153 | +0.15% | +1.63% | -7.38% | $1.52 लाख | $60.03 | $0.00 | $0.00 |
| 63 | EDEDWIN | $0.000151 | +0.31% | +3.60% | +1.31% | $1.51 लाख | $431.48 | $0.00 | $0.00 |
| 64 | $0.00000151 | -0.10% | -4.26% | -36.77% | $1.51 लाख | $8.29 हज़ार | $0.00 | $0.00 | |
| 65 | $0.00000145 | +6.11% | +12.07% | +6.17% | $1.45 लाख | $1.45 लाख | $0.00 | $0.00 | |
| 66 | BUBULLY | $0.000147 | +0.31% | +1.83% | -6.70% | $1.41 लाख | $21.08 | $0.00 | $0.00 |
| 67 | DCDCK | $0.000149 | -0.11% | -0.18% | -1.92% | $1.37 लाख | $24.06 | $0.00 | $0.00 |
| 68 | $0.000312 | +0.17% | +2.64% | -6.47% | $1.32 लाख | $3.78 | $0.00 | $0.00 | |
| 69 | CFCFI | $0.000582 | +0.00% | +2.12% | -3.11% | $1.26 लाख | $1.23 हज़ार | $0.00 | $0.00 |
| 70 | GRGRIX | $0.00108 | 0.00% | 0.00% | -0.19% | $1.25 लाख | $0.00 | $0.00 | $0.00 |
| 71 | $0.00000142 | 0.00% | 0.00% | +7.88% | $1.20 लाख | $184.08 | $0.00 | $0.00 | |
| 72 | GLGLQ | $0.000349 | +2.47% | -28.76% | -36.91% | $1.19 लाख | $55.16 हज़ार | $0.00 | $0.00 |
| 73 | PIPILL | $0.000117 | +0.31% | +3.11% | -0.06% | $1.16 लाख | $116.65 | $0.00 | $0.00 |
| 74 | MOMONVERA | $0.000115 | +0.44% | 0.00% | -5.51% | $1.15 लाख | $4.53 | $0.00 | $0.00 |
| 75 | $0.00000114 | -1.07% | -7.73% | -3.34% | $1.14 लाख | $29.57 हज़ार | $0.00 | $0.00 | |
| 76 | $0.00000108 | +0.06% | +0.85% | +31.23% | $1.08 लाख | $68.42 | $0.00 | $0.00 | |
| 77 | BRBRAIN | $0.000105 | +0.17% | 0.00% | -6.85% | $1.05 लाख | $20.00 | $0.00 | $0.00 |
| 78 | DTDTF | $0.000105 | 0.00% | 0.00% | -3.09% | $1.04 लाख | $25.54 | $0.00 | $0.00 |
| 79 | MTMTLX | $0.0253 | +0.21% | 0.00% | -5.26% | $1.03 लाख | $149.47 | $0.00 | $0.00 |
| 80 | GIGIZA | $0.000280 | 0.00% | 0.00% | -43.85% | $95.26 हज़ार | $0.00 | $0.00 | $0.00 |
| 81 | QKQKNTL | $0.00118 | +0.05% | 0.00% | +7.46% | $94.22 हज़ार | $1.86 | $0.00 | $0.00 |
| 82 | M3M32 | $0.0000924 | +0.31% | -1.97% | -20.29% | $92.34 हज़ार | $699.04 | $0.00 | $0.00 |
| 83 | $0.00000092 | +0.02% | +0.73% | +0.88% | $91.64 हज़ार | $66.54 | $0.00 | $0.00 | |
| 84 | SUSURF | $0.00426 | +0.27% | 0.00% | -2.12% | $89.36 हज़ार | $536.04 | $0.00 | $0.00 |
| 85 | LALAI | $0.0000387 | 0.00% | 0.00% | -12.89% | $88.71 हज़ार | $0.00 | $0.00 | $0.00 |
| 86 | STSTRDY | $0.00937 | +0.35% | +7.62% | +1.39% | $87.38 हज़ार | $405.99 | $0.00 | $0.00 |
| 87 | $0.00000077 | +0.27% | +4.19% | -15.84% | $76.80 हज़ार | $1.67 | $0.00 | $0.00 | |
| 88 | $0.0000738 | +0.21% | 0.00% | -6.32% | $73.75 हज़ार | $20.37 | $0.00 | $0.00 | |
| 89 | NENEUR | $0.0000793 | +0.31% | +2.64% | -3.68% | $73.70 हज़ार | $70.17 | $0.00 | $0.00 |
| 90 | ZOZODS | $0.0000817 | 0.00% | 0.00% | -6.31% | $67.25 हज़ार | $0.00 | $0.00 | $0.00 |
| 91 | AIAIUS | $0.1907 | +0.00% | +1.45% | +2.83% | $60.09 हज़ार | $7.35 | $0.00 | $0.00 |
| 92 | AFAFI 802V2 | $31.15 | -0.05% | +1.83% | -5.18% | $54.48 हज़ार | $0.00 | $0.00 | $0.00 |
| 93 | GUGURU | $0.0000971 | 0.00% | 0.00% | -6.59% | $53.03 हज़ार | $0.00 | $0.00 | $0.00 |
| 94 | QUQUAIN | $0.0000482 | +0.31% | 0.00% | -6.81% | $48.22 हज़ार | $4.02 | $0.00 | $0.00 |
| 95 | CECEO | $0.0000481 | +0.44% | 0.00% | -20.69% | $48.09 हज़ार | $13.72 | $0.00 | $0.00 |
| 96 | FUFUKU | $0.0000469 | 0.00% | 0.00% | -14.74% | $46.45 हज़ार | $0.00 | $0.00 | $0.00 |
| 97 | MAMAIGA | $0.000163 | +0.08% | +8.56% | -18.38% | $45.72 हज़ार | $14.84 | $0.00 | $0.00 |
| 98 | $S$SYMP | $0.0000403 | -0.32% | 0.00% | -4.40% | $40.30 हज़ार | $6.81 | $0.00 | $0.00 |
| 99 | PEPELL | $0.000112 | +0.01% | +0.02% | -2.54% | $37.69 हज़ार | $18.75 | $0.00 | $0.00 |
| 100 | KUKUDAI | $0.00000037 | -0.10% | 0.00% | +46.07% | $37.21 हज़ार | $20.61 | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : -0.0002% · सफ़ाया 24 घं. : $13.03 लाख — वापस सारे क्षेत्र →