क्षेत्र : DeFAI
पूँजी
$67.27 करोड़
24 घंटे
-0.51%
मात्रा
$3.71 करोड़
खुले सौदे
$11.89 करोड़
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.3188 | -0.26% | -3.94% | -13.38% | $33.86 करोड़ | $31.11 लाख | $9.80 लाख | $31.13 | |
| 2 | $0.3155 | -2.04% | -6.57% | +20.04% | $29.99 करोड़ | $1.22 करोड़ | $0.00 | $0.00 | |
| 3 | MAMAMO | $0.3784 | +0.70% | +3,429.82% | +10.70% | $24.40 करोड़ | $6.70 करोड़ | $0.00 | $0.00 |
| 4 | $0.4745 | 0.00% | 0.00% | -62.30% | $4.74 करोड़ | $0.00 | $1.15 करोड़ | $3.33 हज़ार | |
| 5 | $0.0286 | +0.78% | +1.41% | +2.80% | $4.36 करोड़ | $64.62 हज़ार | $0.00 | $0.00 | |
| 6 | $0.000290 | -0.43% | -1.24% | -11.18% | $2.90 करोड़ | $12.81 लाख | $0.00 | $0.00 | |
| 7 | $0.0515 | +0.59% | -3.48% | -10.27% | $2.38 करोड़ | $23.63 लाख | $64.76 लाख | $708.07 | |
| 8 | $0.0558 | +0.26% | +4.76% | +99.20% | $2.24 करोड़ | $43.47 लाख | $2.38 करोड़ | $1.20 लाख | |
| 9 | $0.000744 | -0.05% | -0.18% | -5.85% | $2.07 करोड़ | $3.14 लाख | $0.00 | $0.00 | |
| 10 | $0.0170 | -1.11% | +71.72% | +93.59% | $1.71 करोड़ | $3.22 लाख | $0.00 | $0.00 | |
| 11 | $0.0167 | +0.06% | -2.85% | -11.12% | $1.67 करोड़ | $15.97 लाख | $49.02 लाख | $0.00 | |
| 12 | SNSN15 | $10.01 | -1.30% | +25.45% | +32.90% | $1.66 करोड़ | $39.91 लाख | $0.00 | $0.00 |
| 13 | OLOLAS | $0.0541 | +0.09% | +1.09% | -8.41% | $1.62 करोड़ | $90.98 हज़ार | $0.00 | $0.00 |
| 14 | GRGRIFFAIN | $0.0159 | +0.90% | +9.94% | -12.11% | $1.59 करोड़ | $28.13 लाख | $65.14 लाख | $22.54 |
| 15 | $0.0463 | -4.02% | +71.17% | +74.75% | $1.58 करोड़ | $21.23 करोड़ | $45.43 लाख | $8.72 हज़ार | |
| 16 | $0.2123 | +0.32% | +3.51% | +12.26% | $1.58 करोड़ | $6.05 हज़ार | $0.00 | $0.00 | |
| 17 | $0.0862 | +0.02% | +3.57% | -11.12% | $1.56 करोड़ | $46.35 हज़ार | $0.00 | $0.00 | |
| 18 | $0.0676 | +1.10% | -1.21% | -10.52% | $1.55 करोड़ | $45.92 लाख | $72.19 लाख | $2.02 हज़ार | |
| 19 | $0.0770 | +0.13% | -0.70% | +8.88% | $1.51 करोड़ | $5.48 लाख | $0.00 | $0.00 | |
| 20 | $0.0315 | 0.00% | 0.00% | -68.50% | $1.39 करोड़ | $5.97 हज़ार | $0.00 | $0.00 | |
| 21 | NENEWT | $0.0432 | -0.69% | +4.47% | -2.53% | $92.81 लाख | $32.72 लाख | $23.20 लाख | $9.87 |
| 22 | SPSPECTRE | $0.8647 | -0.07% | -4.35% | -3.99% | $86.42 लाख | $12.42 हज़ार | $0.00 | $0.00 |
| 23 | ADADX | $0.0580 | +1.29% | +13.08% | +2.06% | $85.95 लाख | $19.60 लाख | $0.00 | $0.00 |
| 24 | PAPAAL | $0.00734 | -0.22% | +5.73% | -8.23% | $73.25 लाख | $1.72 लाख | $0.00 | $0.00 |
| 25 | ACACN | $0.00406 | +0.07% | -0.10% | -11.17% | $72.35 लाख | $13.60 लाख | $0.00 | $0.00 |
| 26 | $0.000202 | +0.18% | -3.00% | -18.69% | $65.65 लाख | $2.87 लाख | $0.00 | $0.00 | |
| 27 | ANANON | $0.2842 | -0.08% | -2.99% | +5.72% | $43.66 लाख | $1.32 लाख | $0.00 | $0.00 |
| 28 | SNSN71 | $0.8604 | -0.19% | -1.90% | -15.10% | $42.72 लाख | $2.24 लाख | $0.00 | $0.00 |
| 29 | $0.00375 | -0.31% | +5.39% | -17.17% | $37.52 लाख | $2.61 लाख | $0.00 | $0.00 | |
| 30 | PRPROMPT | $0.0163 | +0.80% | +1.85% | -6.59% | $36.56 लाख | $44.91 लाख | $4.28 लाख | $0.00 |
| 31 | ZFZFI | $0.0115 | -0.85% | +0.20% | +77.82% | $27.99 लाख | $17.57 हज़ार | $0.00 | $0.00 |
| 32 | XBXBOW | $0.00130 | -0.11% | -1.81% | -29.26% | $11.42 लाख | $4.83 हज़ार | $0.00 | $0.00 |
| 33 | $31.70 | -0.03% | +1.17% | +7.20% | $9.51 लाख | $161.49 | $0.00 | $0.00 | |
| 34 | WIWIRE | $0.000952 | +4.92% | +4.18% | -2.57% | $9.12 लाख | $13.46 हज़ार | $0.00 | $0.00 |
| 35 | $0.00811 | -0.07% | -1.63% | -15.28% | $8.11 लाख | $59.00 | $0.00 | $0.00 | |
| 36 | MOMODE | $0.0000882 | -0.00% | -5.48% | -17.87% | $7.32 लाख | $1.90 हज़ार | $0.00 | $0.00 |
| 37 | $0.0341 | -0.88% | -0.90% | -14.92% | $6.82 लाख | $953.98 | $0.00 | $0.00 | |
| 38 | $0.0131 | +3.08% | +51.63% | +152.15% | $6.57 लाख | $23.74 हज़ार | $0.00 | $0.00 | |
| 39 | EMEMP | $1.90 | -0.61% | -0.63% | -13.65% | $5.69 लाख | $50.32 | $0.00 | $0.00 |
| 40 | $0.00198 | 0.00% | 0.00% | -5.11% | $5.67 लाख | $0.00 | $80.71 लाख | $4.48 हज़ार | |
| 41 | RSRSS3 | $0.000556 | -0.86% | -5.66% | -13.19% | $5.56 लाख | $26.60 हज़ार | $0.00 | $0.00 |
| 42 | GTGTAI | $0.00672 | -0.17% | -3.97% | -9.93% | $4.70 लाख | $1.53 लाख | $0.00 | $0.00 |
| 43 | $2.56 | -0.19% | -2.36% | -22.96% | $4.56 लाख | $19.04 हज़ार | $10.98 लाख | $182.00 | |
| 44 | AIAIKEK | $0.00186 | -0.42% | +6.72% | +1.37% | $4.41 लाख | $5.28 हज़ार | $0.00 | $0.00 |
| 45 | PRPRINT | $0.000455 | -0.42% | -0.16% | -13.02% | $4.21 लाख | $372.81 | $0.00 | $0.00 |
| 46 | MEMESSY | $0.000414 | -0.79% | +0.04% | -8.53% | $4.09 लाख | $1.25 हज़ार | $0.00 | $0.00 |
| 47 | HIHINT | $0.000874 | +0.05% | -0.18% | +0.46% | $4.03 लाख | $1.18 लाख | $0.00 | $0.00 |
| 48 | $0.000409 | +0.21% | 0.00% | -21.97% | $3.79 लाख | $2.73 हज़ार | $0.00 | $0.00 | |
| 49 | OTOTTO | $0.000837 | -0.29% | +0.61% | -8.60% | $3.78 लाख | $362.88 | $0.00 | $0.00 |
| 50 | ALALMANAK | $0.00126 | 0.00% | -4.93% | -15.44% | $3.39 लाख | $2.30 हज़ार | $0.00 | $0.00 |
| 51 | KLKLEVA | $0.00443 | -0.31% | +2.92% | -17.28% | $3.05 लाख | $14.54 | $0.00 | $0.00 |
| 52 | BUBUZZ | $0.000296 | -0.42% | -1.67% | -8.02% | $2.96 लाख | $224.45 | $0.00 | $0.00 |
| 53 | SPSPEC | $0.00550 | -0.11% | +1.15% | -1.75% | $2.92 लाख | $380.78 | $0.00 | $0.00 |
| 54 | 0X0XGAS | $0.0233 | -0.07% | 0.00% | -11.75% | $2.56 लाख | $4.53 | $0.00 | $0.00 |
| 55 | SISIRE | $0.0122 | -0.00% | +0.90% | -0.38% | $2.55 लाख | $34.59 | $0.00 | $0.00 |
| 56 | GLGLORIA | $0.000254 | -0.29% | +0.29% | -7.12% | $2.46 लाख | $227.19 | $0.00 | $0.00 |
| 57 | AXAXR | $0.000253 | -0.29% | +0.62% | -10.37% | $2.08 लाख | $63.06 | $0.00 | $0.00 |
| 58 | MOMONK | $0.000164 | 0.00% | 0.00% | -12.72% | $1.64 लाख | $0.00 | $0.00 | $0.00 |
| 59 | $0.000274 | -0.29% | -1.68% | -30.74% | $1.61 लाख | $366.57 | $2.89 करोड़ | $1.11 लाख | |
| 60 | GRGRIFT | $0.000154 | -0.42% | -2.08% | -6.38% | $1.54 लाख | $123.34 | $0.00 | $0.00 |
| 61 | VUVU | $0.000152 | -0.54% | +0.48% | -2.75% | $1.51 लाख | $121.39 | $0.00 | $0.00 |
| 62 | $0.00000151 | -0.10% | -4.26% | -36.77% | $1.51 लाख | $8.29 हज़ार | $0.00 | $0.00 | |
| 63 | CDCDX | $0.00297 | -0.11% | -7.91% | -49.08% | $1.45 लाख | $172.56 | $0.00 | $0.00 |
| 64 | $0.00000145 | +6.11% | +12.07% | +6.17% | $1.45 लाख | $1.45 लाख | $0.00 | $0.00 | |
| 65 | EDEDWIN | $0.000143 | -0.42% | -2.03% | +0.23% | $1.43 लाख | $118.17 | $0.00 | $0.00 |
| 66 | DCDCK | $0.000148 | +0.02% | -0.28% | -3.80% | $1.35 लाख | $12.59 | $0.00 | $0.00 |
| 67 | BUBULLY | $0.000132 | -0.42% | -2.83% | -12.16% | $1.27 लाख | $180.27 | $0.00 | $0.00 |
| 68 | GRGRIX | $0.00108 | 0.00% | 0.00% | -0.19% | $1.25 लाख | $0.00 | $0.00 | $0.00 |
| 69 | CFCFI | $0.000565 | +0.00% | -0.58% | -3.66% | $1.23 लाख | $273.70 | $0.00 | $0.00 |
| 70 | $0.00000142 | 0.00% | 0.00% | +7.88% | $1.20 लाख | $184.08 | $0.00 | $0.00 | |
| 71 | $0.000284 | 0.00% | 0.00% | -14.85% | $1.20 लाख | $0.00 | $0.00 | $0.00 | |
| 72 | $0.00000114 | -1.07% | -7.73% | -3.34% | $1.14 लाख | $29.57 हज़ार | $0.00 | $0.00 | |
| 73 | $0.00000108 | +0.06% | +0.85% | +31.23% | $1.08 लाख | $68.42 | $0.00 | $0.00 | |
| 74 | PIPILL | $0.000107 | -0.61% | 0.00% | -9.33% | $1.07 लाख | $16.34 | $0.00 | $0.00 |
| 75 | DTDTF | $0.0000973 | -0.42% | -1.83% | -8.29% | $97.17 हज़ार | $1.52 | $0.00 | $0.00 |
| 76 | BRBRAIN | $0.0000971 | -0.17% | 0.00% | -11.17% | $97.07 हज़ार | $3.83 | $0.00 | $0.00 |
| 77 | MTMTLX | $0.0238 | -0.07% | -1.11% | -7.68% | $96.50 हज़ार | $4.19 | $0.00 | $0.00 |
| 78 | QKQKNTL | $0.00118 | 0.00% | 0.00% | -6.80% | $94.37 हज़ार | $0.00 | $0.00 | $0.00 |
| 79 | $0.00000092 | +0.02% | +0.73% | +0.88% | $91.64 हज़ार | $66.54 | $0.00 | $0.00 | |
| 80 | SUSURF | $0.00428 | 0.00% | 0.00% | -1.17% | $89.97 हज़ार | $0.00 | $0.00 | $0.00 |
| 81 | MOMONVERA | $0.0000889 | -14.78% | 0.00% | -26.58% | $89.04 हज़ार | $1.83 हज़ार | $0.00 | $0.00 |
| 82 | LALAI | $0.0000387 | 0.00% | 0.00% | -12.89% | $88.71 हज़ार | $0.00 | $0.00 | $0.00 |
| 83 | GIGIZA | $0.000244 | -0.00% | +14.59% | -13.00% | $82.87 हज़ार | $56.21 | $0.00 | $0.00 |
| 84 | STSTRDY | $0.00860 | -0.08% | 0.00% | -5.09% | $80.11 हज़ार | $181.62 | $0.00 | $0.00 |
| 85 | M3M32 | $0.0000795 | -0.42% | -3.49% | -17.70% | $79.46 हज़ार | $620.59 | $0.00 | $0.00 |
| 86 | $0.00000077 | -1.03% | +0.30% | -15.84% | $76.80 हज़ार | $1.67 | $0.00 | $0.00 | |
| 87 | NENEUR | $0.0000739 | -0.63% | -1.59% | -6.47% | $68.67 हज़ार | $4.80 | $0.00 | $0.00 |
| 88 | ZOZODS | $0.0000781 | +0.35% | 0.00% | -5.58% | $64.35 हज़ार | $64.37 | $0.00 | $0.00 |
| 89 | $0.0000627 | -0.29% | 0.00% | -14.22% | $62.75 हज़ार | $947.56 | $0.00 | $0.00 | |
| 90 | GLGLQ | $0.000180 | -10.79% | +4.74% | -59.79% | $61.15 हज़ार | $47.49 हज़ार | $0.00 | $0.00 |
| 91 | AIAIUS | $0.1822 | -1.06% | -0.29% | -7.54% | $57.40 हज़ार | $48.44 | $0.00 | $0.00 |
| 92 | AFAFI 802V2 | $29.78 | -0.55% | +2.70% | -4.15% | $52.07 हज़ार | $0.00 | $0.00 | $0.00 |
| 93 | GUGURU | $0.0000937 | -0.11% | +0.48% | -6.26% | $51.22 हज़ार | $13.87 | $0.00 | $0.00 |
| 94 | MAMAIGA | $0.000173 | -0.01% | +17.94% | +28.09% | $48.41 हज़ार | $177.53 | $0.00 | $0.00 |
| 95 | FUFUKU | $0.0000469 | 0.00% | 0.00% | -14.74% | $46.45 हज़ार | $0.00 | $0.00 | $0.00 |
| 96 | CECEO | $0.0000447 | -0.29% | -1.02% | -13.24% | $44.76 हज़ार | $242.01 | $0.00 | $0.00 |
| 97 | QUQUAIN | $0.0000448 | 0.00% | 0.00% | -10.86% | $44.75 हज़ार | $0.00 | $0.00 | $0.00 |
| 98 | PEPELL | $0.000112 | -0.00% | 0.00% | -2.10% | $37.47 हज़ार | $8.40 | $0.00 | $0.00 |
| 99 | KUKUDAI | $0.00000037 | 0.00% | 0.00% | +46.07% | $37.21 हज़ार | $0.00 | $0.00 | $0.00 |
| 100 | AWAWARE | $0.000880 | 0.00% | 0.00% | +5.88% | $37.20 हज़ार | $0.00 | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0027% · सफ़ाया 24 घं. : $2.51 लाख — वापस सारे क्षेत्र →