क्षेत्र : DePIN
पूँजी
$7.94 अरब
24 घंटे
-4.34%
मात्रा
$57.27 करोड़
खुले सौदे
$77.75 करोड़
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $219.39 | -0.70% | +0.96% | -14.90% | $2.49 अरब | $17.12 करोड़ | $30.78 करोड़ | $3.36 लाख | |
| 2 | $1.33 | +0.30% | +1.48% | -12.40% | $68.97 करोड़ | $3.87 करोड़ | $4.22 करोड़ | $14.69 हज़ार | |
| 3 | $0.7938 | -0.30% | -2.46% | -4.10% | $65.70 करोड़ | $14.72 करोड़ | $10.65 करोड़ | $21.82 लाख | |
| 4 | $0.0759 | +0.10% | +0.26% | -0.60% | $59.74 करोड़ | $86.74 लाख | $1.11 लाख | $0.00 | |
| 5 | $0.00000032 | -0.30% | +0.53% | -0.20% | $31.10 करोड़ | $62.09 लाख | $37.79 हज़ार | $0.00 | |
| 6 | $0.3174 | +0.90% | +2.52% | -10.30% | $21.49 करोड़ | $1.56 करोड़ | $4.35 करोड़ | $10.99 हज़ार | |
| 7 | $0.0176 | +0.20% | +2.21% | -6.90% | $19.19 करोड़ | $1.02 करोड़ | $99.08 लाख | $8.30 हज़ार | |
| 8 | $0.00371 | +0.90% | +1.56% | -8.30% | $18.36 करोड़ | $94.69 लाख | $1.50 करोड़ | $26.32 हज़ार | |
| 9 | $0.1793 | +0.70% | +0.38% | +0.40% | $17.93 करोड़ | $42.81 लाख | $93.21 लाख | $45.36 हज़ार | |
| 10 | $0.0385 | +0.10% | +0.10% | -9.90% | $17.89 करोड़ | $59.23 लाख | $1.05 करोड़ | $31.21 हज़ार | |
| 11 | $0.00172 | -0.70% | +1.57% | -6.10% | $17.21 करोड़ | $74.42 लाख | $40.37 लाख | $0.00 | |
| 12 | $2.51 | -0.20% | +0.11% | -8.50% | $16.49 करोड़ | $95.56 लाख | $2.09 करोड़ | $17.19 हज़ार | |
| 13 | $0.4995 | -0.10% | +1.47% | -13.30% | $14.88 करोड़ | $36.19 लाख | $1.24 करोड़ | $682.39 | |
| 14 | $0.3036 | 0.00% | +0.16% | -5.40% | $13.56 करोड़ | $32.27 लाख | $0.00 | $0.00 | |
| 15 | $0.1090 | +0.20% | -0.68% | +1.60% | $10.90 करोड़ | $35.68 लाख | $76.72 लाख | $6.45 हज़ार | |
| 16 | $0.2241 | +0.80% | +7.38% | -0.10% | $10.45 करोड़ | $17.54 लाख | $0.00 | $0.00 | |
| 17 | $0.5356 | +10.70% | +34.30% | +1.10% | $10.15 करोड़ | $2.29 करोड़ | $97.56 लाख | $6.65 हज़ार | |
| 18 | $0.00419 | +0.20% | +0.84% | -14.70% | $8.43 करोड़ | $66.98 लाख | $1.32 करोड़ | $9.78 हज़ार | |
| 19 | $0.0659 | -0.40% | -0.13% | -4.50% | $8.43 करोड़ | $46.15 लाख | $61.13 लाख | $237.62 | |
| 20 | $0.00931 | -0.20% | +1.46% | -0.50% | $6.95 करोड़ | $10.54 लाख | $52.09 हज़ार | $0.00 | |
| 21 | $1.31 | +0.10% | -0.81% | -10.80% | $6.52 करोड़ | $61.58 लाख | $77.23 लाख | $592.25 | |
| 22 | $0.000358 | 0.00% | -0.80% | -9.60% | $6.36 करोड़ | $13.35 लाख | $17.63 लाख | $9.95 हज़ार | |
| 23 | $0.0238 | -0.90% | +0.04% | -16.50% | $6.02 करोड़ | $14.66 लाख | $12.87 लाख | $133.59 | |
| 24 | $0.1203 | +0.20% | -1.48% | -13.60% | $4.78 करोड़ | $75.21 लाख | $70.12 लाख | $19.10 हज़ार | |
| 25 | $0.1161 | +0.70% | -2.82% | -11.90% | $4.45 करोड़ | $19.25 लाख | $1.35 करोड़ | $2.79 हज़ार | |
| 26 | $0.000879 | +0.30% | +8.46% | -10.00% | $4.38 करोड़ | $53.16 लाख | $0.00 | $0.00 | |
| 27 | $0.00314 | -0.10% | -2.46% | -9.50% | $4.37 करोड़ | $26.20 लाख | $0.00 | $0.00 | |
| 28 | $0.00436 | +0.80% | -2.20% | +0.40% | $4.36 करोड़ | $63.27 लाख | $42.19 लाख | $2.32 हज़ार | |
| 29 | $0.1588 | +0.90% | +3.35% | +6.30% | $3.83 करोड़ | $1.05 लाख | $0.00 | $0.00 | |
| 30 | $0.0627 | -0.70% | +1.32% | +22.00% | $3.57 करोड़ | $96.38 लाख | $66.75 लाख | $34.61 हज़ार | |
| 31 | $0.0551 | -0.10% | -0.01% | -1.80% | $3.35 करोड़ | $7.18 लाख | $0.00 | $0.00 | |
| 32 | $0.000790 | -0.30% | -4.53% | -17.90% | $3.31 करोड़ | $10.17 लाख | $1.30 करोड़ | $20.62 हज़ार | |
| 33 | $0.00100 | -1.10% | -4.69% | -2.80% | $2.79 करोड़ | $97.00 हज़ार | $0.00 | $0.00 | |
| 34 | $0.00546 | -3.00% | +2.77% | +30.90% | $2.69 करोड़ | $1.03 लाख | $0.00 | $0.00 | |
| 35 | $0.2676 | -0.20% | -0.25% | -10.20% | $2.68 करोड़ | $1.41 लाख | $0.00 | $0.00 | |
| 36 | $0.00439 | +0.10% | +1.00% | -14.00% | $2.64 करोड़ | $9.12 लाख | $59.59 लाख | $10.75 हज़ार | |
| 37 | $0.00279 | -0.60% | -4.58% | -11.70% | $2.63 करोड़ | $17.18 लाख | $29.83 लाख | $17.21 हज़ार | |
| 38 | $1.38 | -0.20% | +1.01% | -14.30% | $2.62 करोड़ | $5.65 लाख | $22.15 हज़ार | $0.00 | |
| 39 | $0.0306 | -0.10% | -1.29% | -11.70% | $2.61 करोड़ | $6.11 लाख | $0.00 | $0.00 | |
| 40 | $0.2718 | +0.30% | -0.53% | -10.50% | $2.36 करोड़ | $11.12 लाख | $18.64 लाख | $16.24 हज़ार | |
| 41 | $0.0268 | +0.90% | -0.38% | -7.00% | $2.25 करोड़ | $1.10 करोड़ | $36.82 लाख | $7.34 हज़ार | |
| 42 | $0.0517 | +0.40% | -3.80% | -1.40% | $2.17 करोड़ | $36.97 लाख | $56.02 लाख | $3.68 हज़ार | |
| 43 | $0.2596 | -8.20% | -8.27% | -19.40% | $2.16 करोड़ | $11.71 लाख | $0.00 | $0.00 | |
| 44 | $0.0839 | +0.40% | -2.06% | -20.80% | $2.12 करोड़ | $10.39 लाख | $38.43 लाख | $23.32 हज़ार | |
| 45 | $0.0224 | +0.10% | -1.59% | -11.90% | $1.89 करोड़ | $1.74 लाख | $0.00 | $0.00 | |
| 46 | ANANYONE | $0.1968 | -2.90% | +2.69% | -7.40% | $1.88 करोड़ | $3.62 लाख | $0.00 | $0.00 |
| 47 | $0.00782 | +0.20% | -3.08% | -1.30% | $1.86 करोड़ | $4.73 लाख | $0.00 | $0.00 | |
| 48 | $0.00150 | -0.40% | -3.24% | -13.20% | $1.73 करोड़ | $16.15 लाख | $87.22 लाख | $5.29 हज़ार | |
| 49 | $2.71 | -0.60% | -7.65% | -12.00% | $1.66 करोड़ | $1.82 लाख | $0.00 | $0.00 | |
| 50 | $0.0375 | +7.30% | +21.83% | +25.30% | $1.60 करोड़ | $2.43 करोड़ | $90.68 लाख | $4.08 हज़ार | |
| 51 | GNGNUS | $1.05 | +0.10% | +23.89% | +133.80% | $1.59 करोड़ | $53.44 हज़ार | $0.00 | $0.00 |
| 52 | $0.00852 | -1.10% | -7.95% | +1.00% | $1.57 करोड़ | $16.68 लाख | $1.74 करोड़ | $48.79 हज़ार | |
| 53 | $0.000155 | +60.20% | +328.70% | +403.10% | $1.56 करोड़ | $1.17 करोड़ | $0.00 | $0.00 | |
| 54 | $0.0205 | +0.90% | +3.00% | +8.80% | $1.55 करोड़ | $7.28 लाख | $0.00 | $0.00 | |
| 55 | MOMOBILE | $0.000172 | -7.30% | +35.03% | +178.40% | $1.54 करोड़ | $1.48 लाख | $0.00 | $0.00 |
| 56 | $0.0148 | +1.70% | -1.00% | +27.90% | $1.48 करोड़ | $48.37 लाख | $0.00 | $0.00 | |
| 57 | $0.00725 | 0.00% | -6.80% | -17.20% | $1.44 करोड़ | $19.11 | $0.00 | $0.00 | |
| 58 | $0.00290 | +0.01% | +15.23% | -1.77% | $1.41 करोड़ | $3.32 लाख | $0.00 | $0.00 | |
| 59 | $0.0532 | -4.58% | -11.89% | +21.06% | $1.38 करोड़ | $20.40 हज़ार | $0.00 | $0.00 | |
| 60 | $0.0988 | -0.08% | -1.15% | +8.49% | $1.38 करोड़ | $1.23 लाख | $0.00 | $0.00 | |
| 61 | $0.2282 | +0.90% | +0.10% | -4.10% | $1.35 करोड़ | $28.99 लाख | $0.00 | $0.00 | |
| 62 | $0.0170 | -0.09% | -1.98% | +5.14% | $1.13 करोड़ | $68.84 हज़ार | $0.00 | $0.00 | |
| 63 | XTXTM | $0.00173 | -1.70% | -1.56% | -16.20% | $1.12 करोड़ | $2.02 लाख | $0.00 | $0.00 |
| 64 | IAIAG | $0.0183 | +0.10% | -5.62% | -14.50% | $88.92 लाख | $2.53 लाख | $0.00 | $0.00 |
| 65 | $0.00113 | 0.00% | -11.90% | -19.90% | $74.05 लाख | $92.33 हज़ार | $0.00 | $0.00 | |
| 66 | SISINO | $0.00727 | 0.00% | -0.41% | -0.20% | $72.38 लाख | $14.42 हज़ार | $0.00 | $0.00 |
| 67 | LMLMWR | $0.0104 | +0.60% | +5.08% | -19.40% | $65.69 लाख | $6.64 लाख | $38.01 हज़ार | $0.00 |
| 68 | DMDMTR | $0.00845 | +0.20% | -8.98% | -17.70% | $65.61 लाख | $1.03 लाख | $0.00 | $0.00 |
| 69 | GHGHX | $0.00892 | +1.00% | -4.01% | -8.90% | $62.73 लाख | $1.25 लाख | $0.00 | $0.00 |
| 70 | $0.00625 | -0.03% | +2.16% | +40.54% | $61.57 लाख | $13.87 हज़ार | $0.00 | $0.00 | |
| 71 | LOLOOPIN | $0.1069 | 0.00% | 0.00% | -2.40% | $60.68 लाख | $3.79 | $0.00 | $0.00 |
| 72 | NANATIX | $0.0000953 | 0.00% | +1.54% | +4.60% | $60.49 लाख | $1.23 लाख | $0.00 | $0.00 |
| 73 | EVEVR | $0.0790 | 0.00% | -7.96% | -12.80% | $57.11 लाख | $147.73 | $0.00 | $0.00 |
| 74 | PIPIN | $0.0542 | -0.30% | -4.06% | -0.90% | $54.16 लाख | $2.18 लाख | $0.00 | $0.00 |
| 75 | OCOCTA | $0.1057 | +2.60% | -15.17% | -19.60% | $47.47 लाख | $70.86 हज़ार | $0.00 | $0.00 |
| 76 | ROROAM | $0.0125 | 0.00% | +4.09% | +0.80% | $45.48 लाख | $11.66 लाख | $86.24 लाख | $0.00 |
| 77 | $0.00562 | +0.46% | -2.03% | -1.29% | $45.14 लाख | $86.74 हज़ार | $0.00 | $0.00 | |
| 78 | BLBLZ | $0.00898 | -0.10% | -2.90% | -19.60% | $43.44 लाख | $91.63 हज़ार | $0.00 | $0.00 |
| 79 | MNMNTX | $0.0438 | -0.10% | +3.88% | -12.30% | $40.85 लाख | $32.43 हज़ार | $0.00 | $0.00 |
| 80 | DIDIMO | $0.00782 | +1.30% | -1.21% | 0.00% | $39.51 लाख | $16.79 हज़ार | $0.00 | $0.00 |
| 81 | DSDSYNC | $0.00394 | +0.40% | -8.56% | -20.50% | $39.24 लाख | $5.68 लाख | $40.71 हज़ार | $0.00 |
| 82 | ALALEPH | $0.0104 | +0.10% | -2.07% | -9.90% | $35.95 लाख | $1.23 लाख | $0.00 | $0.00 |
| 83 | $0.00434 | -0.08% | +4.13% | -4.22% | $35.34 लाख | $5.38 लाख | $0.00 | $0.00 | |
| 84 | ESESIM | $0.0257 | 0.00% | -2.30% | -24.50% | $34.51 लाख | $3.37 हज़ार | $0.00 | $0.00 |
| 85 | $0.1045 | +0.10% | -3.13% | -0.40% | $33.90 लाख | $33.23 हज़ार | $0.00 | $0.00 | |
| 86 | MIMINIMA | $0.00493 | 0.00% | -5.43% | +8.70% | $32.59 लाख | $9.29 हज़ार | $0.00 | $0.00 |
| 87 | SHSHDW | $0.0189 | -0.30% | -1.53% | -5.60% | $31.99 लाख | $9.99 हज़ार | $0.00 | $0.00 |
| 88 | NMNMT | $0.0481 | 0.00% | -2.77% | -4.30% | $30.75 लाख | $1.88 हज़ार | $0.00 | $0.00 |
| 89 | SLSLC | $0.000110 | +0.70% | -6.79% | -20.00% | $28.50 लाख | $1.47 लाख | $0.00 | $0.00 |
| 90 | $0.00352 | +6.96% | -3.72% | -32.15% | $27.95 लाख | $87.31 हज़ार | $0.00 | $0.00 | |
| 91 | OVOVR | $0.0317 | 0.00% | -3.39% | -6.40% | $27.87 लाख | $80.14 हज़ार | $0.00 | $0.00 |
| 92 | OIOI | $26,61,770 | -0.70% | -13.72% | -39.30% | $26.63 लाख | $1.34 हज़ार | $0.00 | $0.00 |
| 93 | SESESH | $0.0176 | 0.00% | -0.53% | -9.40% | $26.19 लाख | $491.56 | $0.00 | $0.00 |
| 94 | BZBZZ | $0.0409 | +0.20% | +0.23% | +7.40% | $25.83 लाख | $99.32 हज़ार | $0.00 | $0.00 |
| 95 | $0.0631 | -0.10% | -5.26% | -9.30% | $25.80 लाख | $1.34 हज़ार | $3.20 करोड़ | $23.54 हज़ार | |
| 96 | $0.00380 | +0.30% | +0.16% | -11.20% | $24.28 लाख | $8.10 हज़ार | $0.00 | $0.00 | |
| 97 | $0.000375 | -0.17% | -2.60% | -11.94% | $22.83 लाख | $39.90 हज़ार | $0.00 | $0.00 | |
| 98 | PIPIPE | $0.0224 | +0.30% | +0.30% | +4.80% | $22.40 लाख | $59.60 हज़ार | $0.00 | $0.00 |
| 99 | TITICS | $0.00880 | 0.00% | -5.82% | +7.00% | $21.44 लाख | $1.43 लाख | $0.00 | $0.00 |
| 100 | SOSOGNI | $0.000516 | -0.80% | -2.96% | -0.70% | $18.53 लाख | $89.99 हज़ार | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : -0.0215% · सफ़ाया 24 घं. : $29.52 लाख — वापस सारे क्षेत्र →