क्षेत्र : Dog-Themed
पूँजी
$16.43 अरब
24 घंटे
-4.67%
मात्रा
$1.06 अरब
खुले सौदे
$5.09 अरब
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0800 | -0.10% | +0.09% | -7.40% | $12.47 अरब | $71.47 करोड़ | $1.01 अरब | $24.19 लाख | |
| 2 | $0.00000488 | +0.40% | -1.10% | -6.90% | $2.88 अरब | $8.47 करोड़ | $5.03 करोड़ | $2.13 लाख | |
| 3 | $0.00000259 | +0.20% | +1.05% | -11.30% | $22.80 करोड़ | $3.85 करोड़ | $25.87 लाख | $5.47 हज़ार | |
| 4 | $0.0000232 | -0.30% | -0.23% | -7.60% | $22.35 करोड़ | $1.59 करोड़ | $61.40 लाख | $3.16 हज़ार | |
| 5 | $0.1805 | -0.10% | +2.01% | -13.30% | $18.04 करोड़ | $7.24 करोड़ | $6.34 करोड़ | $52.04 हज़ार | |
| 6 | $0.1666 | +0.30% | +0.29% | -2.40% | $16.66 करोड़ | $40.44 हज़ार | $0.00 | $0.00 | |
| 7 | $0.00101 | -1.90% | +4.07% | -8.00% | $10.17 करोड़ | $10.99 लाख | $0.00 | $0.00 | |
| 8 | $0.00000000 | 0.00% | +0.17% | -7.20% | $6.59 करोड़ | $33.19 लाख | $46.17 हज़ार | $0.00 | |
| 9 | 1M1MBABYDOGE | $0.000311 | 0.00% | -0.52% | -11.50% | $6.30 करोड़ | $4.21 लाख | $26.42 लाख | $753.24 |
| 10 | $0.00000491 | -0.60% | -4.92% | -9.80% | $4.52 करोड़ | $36.93 हज़ार | $5.03 करोड़ | $2.13 लाख | |
| 11 | $0.000381 | 0.00% | -0.14% | -8.10% | $3.38 करोड़ | $16.08 लाख | $40.19 लाख | $2.73 हज़ार | |
| 12 | $0.0000782 | -0.20% | -0.34% | -9.00% | $3.29 करोड़ | $41.92 लाख | $53.66 लाख | $10.02 हज़ार | |
| 13 | $0.00000003 | -0.50% | +0.10% | -4.40% | $2.97 करोड़ | $50.29 लाख | $0.00 | $0.00 | |
| 14 | $0.00238 | +0.40% | +2.26% | -3.90% | $2.94 करोड़ | $41.15 लाख | $0.00 | $0.00 | |
| 15 | ALALLINU | $0.0233 | -11.70% | 0.00% | 0.00% | $2.33 करोड़ | $1.33 करोड़ | $62.67 हज़ार | $1.11 हज़ार |
| 16 | $0.0000441 | -0.10% | -4.41% | -7.50% | $2.28 करोड़ | $45.21 लाख | $51.43 लाख | $12.03 हज़ार | |
| 17 | $0.0205 | -0.70% | 0.00% | 0.00% | $2.03 करोड़ | $9.65 करोड़ | $0.00 | $0.00 | |
| 18 | $0.0174 | 0.00% | -0.65% | -2.90% | $1.68 करोड़ | $35.89 लाख | $27.37 लाख | $518.56 | |
| 19 | $0.0166 | +0.20% | +0.67% | -14.10% | $1.62 करोड़ | $9.36 लाख | $0.00 | $0.00 | |
| 20 | $0.0161 | +0.30% | -14.09% | +197.80% | $1.62 करोड़ | $245.32 | $0.00 | $0.00 | |
| 21 | $0.00000002 | +146.20% | +165.60% | +138.80% | $1.60 करोड़ | $1.62 लाख | $0.00 | $0.00 | |
| 22 | $0.0257 | +8.30% | +5.90% | +237.20% | $1.56 करोड़ | $2.92 करोड़ | $1.06 करोड़ | $18.80 हज़ार | |
| 23 | $0.0000366 | -3.20% | -18.86% | -40.70% | $1.54 करोड़ | $35.29 लाख | $5.12 लाख | $50.40 | |
| 24 | $0.0153 | +5.90% | +1,843.78% | +1,945.20% | $1.53 करोड़ | $2.07 करोड़ | $20.14 हज़ार | $0.00 | |
| 25 | $0.0152 | +2.00% | +23.84% | +17.70% | $1.52 करोड़ | $82.78 लाख | $54.28 लाख | $2.57 हज़ार | |
| 26 | $0.00000002 | -0.50% | +1.88% | +6.98% | $1.21 करोड़ | $60.85 हज़ार | $0.00 | $0.00 | |
| 27 | $0.00000000 | -0.05% | -4.89% | +5.58% | $1.19 करोड़ | $1.22 लाख | $0.00 | $0.00 | |
| 28 | $0.0000320 | -0.08% | -0.73% | -0.98% | $1.16 करोड़ | $1.10 हज़ार | $0.00 | $0.00 | |
| 29 | $0.0447 | -1.46% | +0.37% | +4.08% | $1.12 करोड़ | $36.19 हज़ार | $0.00 | $0.00 | |
| 30 | CBCBDOGE | $0.0800 | +0.10% | -3.52% | -11.90% | $99.26 लाख | $81.66 हज़ार | $0.00 | $0.00 |
| 31 | DHDHC | $0.9971 | -0.10% | -3.48% | +22.30% | $98.43 लाख | $241.58 | $0.00 | $0.00 |
| 32 | PUPUPPIES | $0.00000016 | -1.10% | -2.99% | -4.60% | $69.24 लाख | $4.69 लाख | $0.00 | $0.00 |
| 33 | BABABYSHIBAINU | $0.00000001 | -0.50% | -1.24% | -5.30% | $63.63 लाख | $45.89 | $0.00 | $0.00 |
| 34 | $0.00594 | -1.70% | -6.48% | -15.70% | $59.32 लाख | $17.06 लाख | $27.37 लाख | $518.56 | |
| 35 | VDVDOGE | $0.00163 | -0.40% | -3.62% | -12.10% | $58.58 लाख | $0.00 | $0.00 | $0.00 |
| 36 | $0.000406 | -0.60% | -5.12% | -5.70% | $55.65 लाख | $4.94 हज़ार | $0.00 | $0.00 | |
| 37 | DODOGINME | $0.0000773 | +0.60% | -10.55% | -14.50% | $52.29 लाख | $3.01 लाख | $0.00 | $0.00 |
| 38 | MAMANYU | $0.00000000 | -0.10% | -9.80% | +13.40% | $49.23 लाख | $14.52 लाख | $0.00 | $0.00 |
| 39 | $0.00413 | -4.16% | +6.68% | -61.05% | $41.34 लाख | $11.70 लाख | $0.00 | $0.00 | |
| 40 | REREDO | $0.0411 | -1.50% | -14.16% | -26.80% | $41.09 लाख | $1.46 लाख | $0.00 | $0.00 |
| 41 | NFNFD | $0.0000401 | 0.00% | 0.00% | +85.70% | $40.13 लाख | $230.57 | $0.00 | $0.00 |
| 42 | DJDJI6930 | $0.00382 | -0.20% | -11.37% | -13.60% | $38.17 लाख | $1.67 लाख | $0.00 | $0.00 |
| 43 | $0.00357 | -1.40% | -53.15% | +14.10% | $35.71 लाख | $56.27 लाख | $0.00 | $0.00 | |
| 44 | OMOMIKAMI | $0.00356 | -0.20% | -7.27% | -13.60% | $35.55 लाख | $13.95 हज़ार | $0.00 | $0.00 |
| 45 | $0.00350 | -7.90% | -51.24% | +170.20% | $35.04 लाख | $43.06 हज़ार | $5.12 लाख | $50.40 | |
| 46 | DODOGEKING | $0.00000000 | +0.10% | -1.16% | -5.10% | $34.80 लाख | $62.82 हज़ार | $0.00 | $0.00 |
| 47 | MAMARVIN | $0.00000810 | 0.00% | -7.17% | -6.10% | $34.09 लाख | $21.19 हज़ार | $0.00 | $0.00 |
| 48 | SKSKI | $0.00283 | +0.40% | -6.47% | -13.40% | $28.36 लाख | $43.05 हज़ार | $0.00 | $0.00 |
| 49 | DIDINGO | $0.0000240 | -0.10% | -10.42% | -28.70% | $28.34 लाख | $25.85 हज़ार | $0.00 | $0.00 |
| 50 | KOKORI | $0.00245 | -0.20% | -11.07% | -28.80% | $24.51 लाख | $38.46 हज़ार | $0.00 | $0.00 |
| 51 | KEKENDU | $0.00000245 | -0.80% | -6.41% | -14.40% | $24.33 लाख | $7.71 हज़ार | $0.00 | $0.00 |
| 52 | SASAMO | $0.000421 | +0.30% | +0.68% | +19.10% | $24.13 लाख | $24.47 हज़ार | $0.00 | $0.00 |
| 53 | $0.00210 | +2.20% | +0.13% | +0.40% | $20.48 लाख | $18.41 लाख | $13.04 लाख | $0.00 | |
| 54 | MYMYRO | $0.00204 | -0.30% | -2.78% | -14.20% | $20.39 लाख | $3.27 लाख | $0.00 | $0.00 |
| 55 | ALALLINDOGE | $0.00203 | -1.10% | -10.24% | -17.30% | $20.20 लाख | $25.65 हज़ार | $0.00 | $0.00 |
| 56 | DADADDYDOGE | $0.00000000 | 0.00% | -0.74% | -5.50% | $19.65 लाख | $2.44 | $0.00 | $0.00 |
| 57 | KIKIBSHI | $0.00000188 | -2.50% | +11.12% | +5.40% | $18.78 लाख | $40.08 हज़ार | $0.00 | $0.00 |
| 58 | AIAIDOGE | $0.00 | -0.40% | -3.17% | -8.30% | $18.69 लाख | $79.53 हज़ार | $0.00 | $0.00 |
| 59 | GOGOOD | $0.00208 | -1.60% | +0.03% | -49.20% | $18.36 लाख | $2.03 लाख | $0.00 | $0.00 |
| 60 | DODOGI | $0.0846 | -0.50% | +1.17% | +13.00% | $17.77 लाख | $50.74 | $0.00 | $0.00 |
| 61 | LELEASH | $0.00 | -0.60% | -2.82% | -10.40% | $17.76 लाख | $3.60 हज़ार | $0.00 | $0.00 |
| 62 | PUPUPDOGE | $0.00000000 | 0.00% | -0.74% | -4.60% | $17.18 लाख | $13.38 | $0.00 | $0.00 |
| 63 | $0.00196 | -0.34% | -9.90% | -60.47% | $17.16 लाख | $1.64 लाख | $0.00 | $0.00 | |
| 64 | $0.00171 | +0.50% | -3.42% | -22.30% | $17.05 लाख | $1.64 लाख | $5.12 लाख | $50.40 | |
| 65 | LOLOULOU | $0.00169 | -0.10% | -4.55% | -5.70% | $16.86 लाख | $537.55 | $0.00 | $0.00 |
| 66 | BYBYTE | $0.00000174 | -0.30% | -5.20% | -1.40% | $16.76 लाख | $26.33 हज़ार | $0.00 | $0.00 |
| 67 | DODOPU | $0.00167 | -0.70% | -4.78% | -7.80% | $16.71 लाख | $1.97 लाख | $0.00 | $0.00 |
| 68 | KAKAKI | $0.00000002 | 0.00% | 0.00% | -0.80% | $16.60 लाख | $3.46 | $0.00 | $0.00 |
| 69 | SHSHIBDOGE | $0.00 | 0.00% | -3.58% | -3.80% | $15.77 लाख | $168.54 | $0.00 | $0.00 |
| 70 | WWWWDOGE | $0.0563 | 0.00% | -0.05% | +2.50% | $15.60 लाख | $28.76 हज़ार | $0.00 | $0.00 |
| 71 | RURUSSELL | $0.00155 | +0.70% | -6.69% | -17.30% | $15.06 लाख | $74.44 हज़ार | $0.00 | $0.00 |
| 72 | MIMILO | $0.00000000 | 0.00% | +0.30% | -6.80% | $14.63 लाख | $798.50 | $0.00 | $0.00 |
| 73 | GAGASOLINU | $0.00143 | +7.80% | -25.94% | 0.00% | $14.32 लाख | $4.30 लाख | $0.00 | $0.00 |
| 74 | 富贵富贵 | $0.00142 | -0.90% | -27.69% | 0.00% | $14.22 लाख | $10.65 लाख | $0.00 | $0.00 |
| 75 | XDXDOGE | $0.00000000 | 0.00% | 0.00% | -35.90% | $14.02 लाख | $58.06 | $0.00 | $0.00 |
| 76 | COCOCORO | $0.00168 | +0.10% | -5.55% | -4.80% | $13.40 लाख | $108.64 | $0.00 | $0.00 |
| 77 | BEBENJI | $0.00130 | +0.60% | -4.25% | -5.60% | $13.02 लाख | $2.40 हज़ार | $0.00 | $0.00 |
| 78 | HAHACHI | $0.00000000 | +0.70% | +0.35% | -19.30% | $11.58 लाख | $27.79 हज़ार | $0.00 | $0.00 |
| 79 | HOHOGE | $0.00000289 | +6.00% | -2.77% | +3.30% | $11.23 लाख | $99.51 | $0.00 | $0.00 |
| 80 | DODOGZ | $0.0000112 | 0.00% | 0.00% | -1.50% | $11.20 लाख | $3.47 | $0.00 | $0.00 |
| 81 | $0.0109 | -0.53% | +0.48% | -12.70% | $10.91 लाख | $5.70 हज़ार | $0.00 | $0.00 | |
| 82 | HAHACHIKO | $0.00114 | +1.00% | -4.48% | +14.90% | $10.74 लाख | $79.88 हज़ार | $0.00 | $0.00 |
| 83 | DODOGEGF | $0.00 | +0.50% | -3.13% | -2.60% | $10.69 लाख | $537.40 | $0.00 | $0.00 |
| 84 | $0.00000000 | -1.57% | +5.73% | +9.32% | $10.66 लाख | $71.92 हज़ार | $0.00 | $0.00 | |
| 85 | $0.00000000 | -0.74% | +13.06% | +39.52% | $10.63 लाख | $3.21 लाख | $0.00 | $0.00 | |
| 86 | BOBOOP | $0.00000990 | +0.10% | +1.81% | -14.20% | $9.86 लाख | $4.30 हज़ार | $0.00 | $0.00 |
| 87 | QOQOM | $0.00000000 | 0.00% | -3.28% | -4.20% | $9.42 लाख | $339.60 | $0.00 | $0.00 |
| 88 | $P$PLAY | $0.0000972 | 0.00% | -3.37% | -5.20% | $9.14 लाख | $143.98 | $0.00 | $0.00 |
| 89 | SASAN | $0.000910 | -1.70% | -6.98% | -19.80% | $9.06 लाख | $12.53 हज़ार | $0.00 | $0.00 |
| 90 | WEWELSH | $0.0000904 | -0.20% | -4.96% | -12.60% | $9.04 लाख | $1.15 हज़ार | $0.00 | $0.00 |
| 91 | TRTREAT | $0.000160 | -0.70% | +8.70% | +0.50% | $8.94 लाख | $1.15 लाख | $0.00 | $0.00 |
| 92 | $0.000845 | -0.20% | -8.99% | -13.10% | $8.27 लाख | $1.40 लाख | $1.01 अरब | $24.19 लाख | |
| 93 | SHSHI | $0.00000006 | 0.00% | -3.84% | -8.10% | $8.25 लाख | $421.46 | $0.00 | $0.00 |
| 94 | $0.000824 | +0.04% | +1.41% | +30.90% | $8.24 लाख | $1.58 लाख | $0.00 | $0.00 | |
| 95 | MIMINIDOGE | $0.00000000 | 0.00% | -0.15% | +0.10% | $7.92 लाख | $32.66 | $0.00 | $0.00 |
| 96 | AEAEROBUD | $0.000756 | -0.20% | -5.76% | -2.40% | $7.56 लाख | $3.65 हज़ार | $0.00 | $0.00 |
| 97 | WOWOOF | $0.00000075 | -3.50% | -23.11% | -56.50% | $7.54 लाख | $1.82 लाख | $0.00 | $0.00 |
| 98 | BEBER | $0.000724 | 0.00% | -3.15% | -10.40% | $7.24 लाख | $765.56 | $0.00 | $0.00 |
| 99 | $0.000705 | -0.30% | -26.35% | -43.20% | $6.99 लाख | $38.96 हज़ार | $5.12 लाख | $50.40 | |
| 100 | NININJA | $0.000698 | +0.70% | -10.49% | +18.00% | $6.98 लाख | $1.29 हज़ार | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0013% · सफ़ाया 24 घं. : $1.21 करोड़ — वापस सारे क्षेत्र →