क्षेत्र : Gaming (GameFi)
पूँजी
$3.43 अरब
24 घंटे
-0.49%
मात्रा
$40.95 करोड़
खुले सौदे
$59.52 करोड़
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0000233 | -0.84% | -0.92% | -2.01% | $22.43 करोड़ | $1.83 करोड़ | $77.80 लाख | $3.85 हज़ार | |
| 2 | $0.00337 | -0.24% | +0.03% | +8.78% | $17.26 करोड़ | $76.74 लाख | $75.10 लाख | $519.01 | |
| 3 | $0.9149 | -1.15% | -4.23% | -9.94% | $16.06 करोड़ | $2.40 करोड़ | $1.81 करोड़ | $52.01 हज़ार | |
| 4 | $0.3800 | -0.27% | +3.49% | -0.14% | $15.30 करोड़ | $1.53 करोड़ | $0.00 | $0.00 | |
| 5 | $0.0757 | -1.19% | -3.89% | -10.70% | $14.82 करोड़ | $89.33 लाख | $1.44 करोड़ | $19.86 हज़ार | |
| 6 | $0.0458 | -1.21% | -3.97% | -15.62% | $13.46 करोड़ | $3.92 करोड़ | $3.38 करोड़ | $2.65 लाख | |
| 7 | $0.1340 | -0.97% | -3.55% | -9.90% | $12.12 करोड़ | $41.25 लाख | $1.73 करोड़ | $22.23 हज़ार | |
| 8 | $0.1192 | -0.95% | -1.85% | -15.52% | $11.92 करोड़ | $91.65 लाख | $1.71 करोड़ | $34.18 हज़ार | |
| 9 | $0.0754 | -0.00% | -0.44% | +3.49% | $11.66 करोड़ | $1.40 लाख | $0.00 | $0.00 | |
| 10 | $0.2503 | -0.60% | +0.36% | -9.72% | $11.58 करोड़ | $8.44 लाख | $0.00 | $0.00 | |
| 11 | $0.1742 | -0.77% | -2.79% | -11.75% | $11.38 करोड़ | $32.00 लाख | $75.54 लाख | $9.36 हज़ार | |
| 12 | $0.00507 | -0.10% | +10.60% | +31.30% | $10.64 करोड़ | $1.31 लाख | $0.00 | $0.00 | |
| 13 | $0.00172 | -1.04% | -2.27% | -8.32% | $8.76 करोड़ | $81.83 लाख | $2.05 करोड़ | $78.65 हज़ार | |
| 14 | $0.2166 | -0.86% | -3.93% | -10.12% | $8.27 करोड़ | $20.99 लाख | $84.71 लाख | $4.55 हज़ार | |
| 15 | $0.1482 | -0.81% | -6.32% | -17.66% | $7.41 करोड़ | $6.63 लाख | $0.00 | $0.00 | |
| 16 | $0.000256 | -0.45% | -4.89% | -9.17% | $6.93 करोड़ | $7.32 लाख | $0.00 | $0.00 | |
| 17 | 1M1MBABYDOGE | $0.000311 | +0.24% | -0.52% | -6.26% | $6.30 करोड़ | $4.21 लाख | $24.05 लाख | $1.09 हज़ार |
| 18 | $0.00000000 | -0.72% | -1.53% | -5.09% | $6.30 करोड़ | $16.03 लाख | $0.00 | $0.00 | |
| 19 | $0.5293 | 0.00% | +8,910.40% | +8,975.80% | $5.96 करोड़ | $2.29 हज़ार | $0.00 | $0.00 | |
| 20 | $0.1084 | -0.17% | +0.53% | +6.63% | $5.92 करोड़ | $12.61 लाख | $1.03 करोड़ | $72.48 हज़ार | |
| 21 | $0.1136 | +1.90% | +4.23% | +13.20% | $5.61 करोड़ | $27.30 लाख | $1.03 करोड़ | $72.48 हज़ार | |
| 22 | $0.1695 | -0.44% | -1.29% | -0.21% | $5.31 करोड़ | $40.61 लाख | $61.07 लाख | $4.14 हज़ार | |
| 23 | $0.1884 | +0.01% | -18.20% | -26.38% | $5.26 करोड़ | $1.30 लाख | $0.00 | $0.00 | |
| 24 | $0.0247 | -0.63% | -3.57% | -9.40% | $4.97 करोड़ | $30.83 लाख | $54.59 लाख | $10.23 हज़ार | |
| 25 | $I$INF8 | $0.2293 | -0.98% | -6.64% | +5.15% | $4.59 करोड़ | $1.81 लाख | $0.00 | $0.00 |
| 26 | $43.58 | -0.42% | -1.25% | -3.79% | $4.29 करोड़ | $280.59 | $0.00 | $0.00 | |
| 27 | $0.0523 | -0.68% | -4.45% | -7.25% | $4.04 करोड़ | $4.46 लाख | $4.43 लाख | $62.02 | |
| 28 | $0.000373 | -0.78% | -2.24% | -4.51% | $3.71 करोड़ | $33.59 लाख | $57.30 लाख | $6.03 हज़ार | |
| 29 | $0.00116 | -0.69% | -1.57% | -7.20% | $3.55 करोड़ | $10.20 हज़ार | $0.00 | $0.00 | |
| 30 | $0.00826 | -1.18% | -5.38% | -0.41% | $3.50 करोड़ | $45.58 लाख | $25.93 लाख | $293.04 | |
| 31 | $0.0888 | +0.43% | -15.73% | +25.14% | $3.14 करोड़ | $96.94 लाख | $3.70 करोड़ | $3.96 लाख | |
| 32 | FPFP | $4.32 | -0.63% | -6.09% | -17.15% | $3.06 करोड़ | $8.03 हज़ार | $0.00 | $0.00 |
| 33 | $0.000993 | +0.22% | -0.88% | +2.50% | $2.97 करोड़ | $5.06 लाख | $0.00 | $0.00 | |
| 34 | $0.0620 | -4.62% | +25.14% | -2.67% | $2.92 करोड़ | $9.17 करोड़ | $1.71 लाख | $11.06 हज़ार | |
| 35 | $0.0419 | -0.98% | -3.37% | -17.37% | $2.81 करोड़ | $16.88 लाख | $39.74 लाख | $7.94 हज़ार | |
| 36 | $0.0691 | -0.63% | -4.27% | +11.56% | $2.71 करोड़ | $97.80 लाख | $82.63 लाख | $5.32 हज़ार | |
| 37 | $0.0232 | -0.63% | -0.48% | -9.05% | $2.67 करोड़ | $1.61 लाख | $0.00 | $0.00 | |
| 38 | $0.0352 | -1.01% | -4.16% | +1.70% | $2.59 करोड़ | $9.67 लाख | $22.22 लाख | $0.00 | |
| 39 | $2.98 | -0.79% | -3.20% | -9.12% | $2.47 करोड़ | $27.59 लाख | $23.75 लाख | $2.56 हज़ार | |
| 40 | $0.00491 | -0.10% | -4.30% | -3.70% | $2.45 करोड़ | $3.64 लाख | $82.92 लाख | $33.62 हज़ार | |
| 41 | $0.00393 | -0.83% | -1.85% | -6.26% | $2.39 करोड़ | $26.98 लाख | $35.96 लाख | $5.78 हज़ार | |
| 42 | $J$JPT | $0.0221 | 0.00% | 0.00% | -0.24% | $2.21 करोड़ | $0.00 | $0.00 | $0.00 |
| 43 | $0.1000 | +2,399.10% | +2,397.00% | +2,356.90% | $2.18 करोड़ | $13.93 हज़ार | $0.00 | $0.00 | |
| 44 | $0.0240 | -0.88% | -3.61% | -2.07% | $2.15 करोड़ | $22.78 लाख | $55.13 लाख | $1.48 हज़ार | |
| 45 | $0.00454 | -0.48% | -3.60% | -3.40% | $2.14 करोड़ | $8.94 लाख | $17.96 लाख | $275.95 | |
| 46 | $0.00684 | -0.59% | -1.28% | -5.14% | $2.13 करोड़ | $99.23 लाख | $56.60 लाख | $31.09 हज़ार | |
| 47 | $0.1961 | +0.00% | -1.62% | -5.28% | $1.96 करोड़ | $3.69 हज़ार | $0.00 | $0.00 | |
| 48 | $0.9908 | -1.10% | +0.80% | -0.30% | $1.96 करोड़ | $110.14 | $0.00 | $0.00 | |
| 49 | $0.00667 | -0.39% | -2.17% | +1.10% | $1.94 करोड़ | $96.12 लाख | $38.55 लाख | $10.10 हज़ार | |
| 50 | $0.0193 | +0.43% | +0.10% | -3.58% | $1.93 करोड़ | $56.52 हज़ार | $0.00 | $0.00 | |
| 51 | $0.0807 | +43.80% | +172.40% | +51.30% | $1.92 करोड़ | $33.26 हज़ार | $0.00 | $0.00 | |
| 52 | NENEURAL | $1.90 | +21.59% | +40.39% | +42.18% | $1.90 करोड़ | $5.19 लाख | $0.00 | $0.00 |
| 53 | $0.000514 | -0.60% | -3.22% | -6.88% | $1.86 करोड़ | $6.36 लाख | $15.01 लाख | $2.97 हज़ार | |
| 54 | $0.2775 | +18.11% | +17.44% | +22.19% | $1.78 करोड़ | $45.27 लाख | $0.00 | $0.00 | |
| 55 | $0.0201 | -0.05% | -0.10% | -4.85% | $1.77 करोड़ | $1.03 लाख | $0.00 | $0.00 | |
| 56 | $0.0884 | +0.83% | -0.97% | -7.63% | $1.76 करोड़ | $1.02 लाख | $0.00 | $0.00 | |
| 57 | PDPDT | $0.2073 | -1.84% | 0.00% | +225.02% | $1.75 करोड़ | $2.11 हज़ार | $0.00 | $0.00 |
| 58 | $0.0192 | +0.03% | +8.47% | +9.10% | $1.71 करोड़ | $1.45 करोड़ | $34.07 लाख | $832.21 | |
| 59 | $0.0806 | -0.99% | -2.64% | +7.15% | $1.69 करोड़ | $13.47 लाख | $1.35 करोड़ | $8.51 हज़ार | |
| 60 | $0.00168 | -0.20% | -2.61% | -5.09% | $1.68 करोड़ | $1.38 लाख | $0.00 | $0.00 | |
| 61 | $0.00782 | +0.27% | +1.39% | -6.68% | $1.66 करोड़ | $29.57 लाख | $0.00 | $0.00 | |
| 62 | $0.000845 | -0.13% | -1.98% | -7.96% | $1.66 करोड़ | $4.06 लाख | $0.00 | $0.00 | |
| 63 | $0.1616 | -1.80% | +16.62% | -6.10% | $1.63 करोड़ | $3.27 लाख | $0.00 | $0.00 | |
| 64 | $0.1421 | -1.97% | -2.45% | -2.83% | $1.61 करोड़ | $48.69 लाख | $1.59 करोड़ | $16.39 हज़ार | |
| 65 | $0.1610 | +0.44% | +1.82% | -9.32% | $1.60 करोड़ | $38.76 लाख | $37.86 लाख | $4.43 हज़ार | |
| 66 | $0.000453 | -1.01% | -3.62% | -28.45% | $1.60 करोड़ | $29.41 लाख | $3.54 लाख | $0.00 | |
| 67 | ARARIA | $0.0868 | -3.09% | -1.60% | +40.17% | $1.59 करोड़ | $43.40 लाख | $1.82 करोड़ | $29.24 हज़ार |
| 68 | $0.0312 | +4.80% | +49.00% | +22.00% | $1.56 करोड़ | $21.77 लाख | $0.00 | $0.00 | |
| 69 | $0.0409 | +0.60% | +9.63% | +10.80% | $1.53 करोड़ | $30.45 लाख | $81.16 लाख | $9.94 हज़ार | |
| 70 | $0.000360 | 0.00% | -1.30% | -4.10% | $1.51 करोड़ | $2.55 लाख | $0.00 | $0.00 | |
| 71 | $0.0446 | -3.10% | +46.00% | +56.90% | $1.48 करोड़ | $93.00 लाख | $0.00 | $0.00 | |
| 72 | $0.000227 | +0.60% | +18.90% | +35.40% | $1.46 करोड़ | $2.59 करोड़ | $56.60 लाख | $202.99 | |
| 73 | $0.00364 | +685.00% | +506.40% | +59.60% | $1.45 करोड़ | $40.00 हज़ार | $0.00 | $0.00 | |
| 74 | $0.0239 | -0.80% | +28.90% | +48.80% | $1.45 करोड़ | $3.70 लाख | $0.00 | $0.00 | |
| 75 | $0.0169 | -12.00% | +72.90% | +3,437.10% | $1.43 करोड़ | $4.14 करोड़ | $0.00 | $0.00 | |
| 76 | $0.00290 | +0.01% | +15.23% | -1.77% | $1.41 करोड़ | $3.32 लाख | $0.00 | $0.00 | |
| 77 | $0.00141 | -0.50% | -0.40% | +25.00% | $1.41 करोड़ | $11.41 हज़ार | $0.00 | $0.00 | |
| 78 | $0.0141 | +3.80% | +6.40% | -2.00% | $1.41 करोड़ | $73.95 हज़ार | $0.00 | $0.00 | |
| 79 | $0.00200 | +9.30% | +23.96% | +19.14% | $1.40 करोड़ | $3.90 करोड़ | $23.81 लाख | $18.57 | |
| 80 | $0.0988 | -0.08% | -1.15% | +8.49% | $1.38 करोड़ | $1.23 लाख | $0.00 | $0.00 | |
| 81 | GUGUN | $0.00520 | +0.20% | -0.23% | -8.07% | $1.27 करोड़ | $84.23 लाख | $26.40 लाख | $1.10 हज़ार |
| 82 | $0.0116 | -0.36% | -2.02% | -10.50% | $1.15 करोड़ | $82.76 लाख | $0.00 | $0.00 | |
| 83 | $0.0101 | -0.36% | -9.96% | +4.71% | $1.01 करोड़ | $4.22 लाख | $40.95 हज़ार | $0.00 | |
| 84 | $0.0121 | +0.10% | +3.08% | +0.55% | $96.13 लाख | $70.31 हज़ार | $0.00 | $0.00 | |
| 85 | NUNUMI | $0.0229 | -0.13% | -0.01% | -0.51% | $90.55 लाख | $2.44 लाख | $0.00 | $0.00 |
| 86 | NANAKA | $0.0829 | +0.05% | +2.62% | -17.87% | $81.46 लाख | $4.66 लाख | $0.00 | $0.00 |
| 87 | MBMBX | $0.0252 | -0.62% | -0.02% | -5.72% | $78.77 लाख | $14.69 लाख | $0.00 | $0.00 |
| 88 | SOSONIC | $0.0215 | +0.61% | +3.53% | -1.98% | $77.27 लाख | $7.18 लाख | $34.90 लाख | $4.97 |
| 89 | LQLQR | $0.0764 | -0.88% | +6.45% | -3.91% | $67.79 लाख | $3.08 लाख | $0.00 | $0.00 |
| 90 | MAMAVIA | $0.0269 | +0.76% | +7.92% | +0.87% | $67.26 लाख | $7.85 लाख | $24.90 लाख | $376.02 |
| 91 | WOWOD | $0.0104 | +0.99% | +3.47% | +19.88% | $65.95 लाख | $9.09 लाख | $0.00 | $0.00 |
| 92 | SPSPARKLET | $0.0205 | +0.01% | +0.07% | -3.27% | $63.64 लाख | $371.51 | $0.00 | $0.00 |
| 93 | XBXBG | $0.0107 | +0.91% | -4.67% | -17.24% | $55.81 लाख | $8.40 हज़ार | $0.00 | $0.00 |
| 94 | SPSPS | $0.00412 | +0.16% | +0.61% | +1.25% | $54.69 लाख | $1.85 हज़ार | $0.00 | $0.00 |
| 95 | HEHERO | $0.000546 | +1.09% | -0.27% | +2.97% | $54.59 लाख | $394.82 | $0.00 | $0.00 |
| 96 | GFGFAL | $0.000746 | +0.01% | +6.54% | -10.03% | $54.58 लाख | $16.60 हज़ार | $0.00 | $0.00 |
| 97 | WIWILD | $0.0103 | +0.15% | -0.83% | -16.48% | $51.31 लाख | $79.19 हज़ार | $0.00 | $0.00 |
| 98 | RARACA | $0.0000122 | +0.01% | -0.17% | -3.50% | $50.76 लाख | $1.42 लाख | $0.00 | $0.00 |
| 99 | COCONX | $0.00486 | +0.81% | -1.79% | -9.28% | $50.17 लाख | $1.07 लाख | $0.00 | $0.00 |
| 100 | $0.000512 | +0.51% | -2.94% | -1.47% | $43.77 लाख | $9.02 लाख | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0030% · सफ़ाया 24 घं. : $14.45 लाख — वापस सारे क्षेत्र →