क्षेत्र : Layer 2 (L2)
पूँजी
$8.80 अरब
24 घंटे
-6.15%
मात्रा
$92.76 करोड़
खुले सौदे
$81.31 करोड़
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $110.09 | -0.21% | +0.78% | -2.69% | $2.31 अरब | $3.72 करोड़ | $2.61 करोड़ | $7.32 लाख | |
| 2 | $0.4784 | +0.75% | -4.24% | -10.91% | $1.58 अरब | $4.15 करोड़ | $3.90 करोड़ | $5.50 लाख | |
| 3 | $0.1559 | -1.37% | -5.11% | -15.11% | $1.07 अरब | $23.86 करोड़ | $16.85 करोड़ | $48.75 लाख | |
| 4 | $0.0858 | -2.23% | -4.25% | -7.20% | $91.26 करोड़ | $7.41 करोड़ | $6.92 करोड़ | $13.20 लाख | |
| 5 | $0.2768 | +0.14% | -2.71% | -16.51% | $52.02 करोड़ | $2.28 करोड़ | $2.50 करोड़ | $3.70 लाख | |
| 6 | $0.3040 | -3.87% | -17.82% | -22.12% | $32.29 करोड़ | $97.87 लाख | $10.17 लाख | $18.53 हज़ार | |
| 7 | $0.0414 | -1.11% | -8.53% | -22.47% | $31.41 करोड़ | $7.28 करोड़ | $8.52 करोड़ | $25.55 लाख | |
| 8 | $0.0988 | -0.73% | -8.28% | -17.77% | $22.61 करोड़ | $8.64 करोड़ | $5.48 करोड़ | $23.55 लाख | |
| 9 | $0.0101 | -1.82% | -11.70% | -23.45% | $11.11 करोड़ | $1.12 करोड़ | $1.73 करोड़ | $4.79 लाख | |
| 10 | $0.1220 | -0.36% | -9.48% | -14.15% | $11.05 करोड़ | $64.18 लाख | $1.59 करोड़ | $1.38 लाख | |
| 11 | $0.3164 | -0.60% | +2.95% | +3.91% | $10.75 करोड़ | $1.92 करोड़ | $4.06 करोड़ | $90.44 हज़ार | |
| 12 | $5.40 | -1.43% | -2.41% | -7.87% | $9.85 करोड़ | $31.33 लाख | $1.46 करोड़ | $67.36 हज़ार | |
| 13 | $8.12 | -0.16% | -1.67% | +1.11% | $7.66 करोड़ | $56.12 लाख | $0.00 | $0.00 | |
| 14 | $0.00118 | -0.56% | -9.22% | -22.17% | $5.86 करोड़ | $32.67 लाख | $82.74 लाख | $1.11 लाख | |
| 15 | $0.9985 | +0.40% | -0.40% | -0.30% | $5.69 करोड़ | $2.19 लाख | $0.00 | $0.00 | |
| 16 | $0.00227 | +0.27% | -6.79% | -13.29% | $5.56 करोड़ | $71.37 लाख | $96.81 लाख | $1.87 लाख | |
| 17 | $0.00591 | +0.87% | -2.93% | -0.89% | $5.20 करोड़ | $13.87 लाख | $25.74 लाख | $10.64 हज़ार | |
| 18 | $0.0449 | -0.86% | -8.29% | +2.73% | $5.07 करोड़ | $1.20 करोड़ | $1.89 करोड़ | $96.67 हज़ार | |
| 19 | $0.00584 | -0.30% | -8.37% | -26.88% | $4.44 करोड़ | $1.08 करोड़ | $1.08 करोड़ | $2.55 लाख | |
| 20 | $0.0710 | +0.22% | -9.42% | -13.71% | $4.32 करोड़ | $3.08 करोड़ | $51.12 लाख | $1.56 लाख | |
| 21 | $0.0144 | -3.65% | -12.26% | -15.41% | $4.30 करोड़ | $37.29 लाख | $56.77 लाख | $1.91 लाख | |
| 22 | $0.0272 | -1.98% | +7.19% | -2.05% | $3.90 करोड़ | $70.12 लाख | $78.89 लाख | $71.12 हज़ार | |
| 23 | $0.0103 | 0.00% | +162.60% | +149.50% | $3.84 करोड़ | $708.83 | $0.00 | $0.00 | |
| 24 | $0.1725 | -6.29% | +5.42% | -8.53% | $3.80 करोड़ | $5.58 करोड़ | $2.57 करोड़ | $6.42 लाख | |
| 25 | $3.24 | -0.27% | -0.55% | -2.14% | $3.58 करोड़ | $4.01 लाख | $0.00 | $0.00 | |
| 26 | $0.0377 | -2.48% | -19.37% | -33.02% | $3.25 करोड़ | $2.34 करोड़ | $86.29 लाख | $2.38 लाख | |
| 27 | $0.00672 | -1.21% | -5.65% | -4.53% | $3.25 करोड़ | $40.61 लाख | $1.53 लाख | $48.79 | |
| 28 | $0.0848 | -0.67% | -0.37% | -1.85% | $3.00 करोड़ | $39.77 लाख | $25.11 लाख | $10.80 | |
| 29 | $0.00948 | -0.26% | -5.24% | -14.12% | $2.83 करोड़ | $65.71 लाख | $80.42 लाख | $2.48 लाख | |
| 30 | $0.0580 | +0.33% | -7.13% | -10.86% | $2.80 करोड़ | $34.04 लाख | $98.49 लाख | $93.52 हज़ार | |
| 31 | $0.0809 | -0.94% | -10.89% | -13.52% | $2.73 करोड़ | $34.24 लाख | $92.09 लाख | $1.43 लाख | |
| 32 | $0.00599 | -0.67% | -4.31% | -6.30% | $2.68 करोड़ | $88.55 लाख | $1.04 करोड़ | $50.55 हज़ार | |
| 33 | $0.0788 | +0.29% | -3.39% | -12.73% | $2.67 करोड़ | $69.05 लाख | $1.46 करोड़ | $1.30 लाख | |
| 34 | $0.0256 | +0.17% | -5.93% | -14.12% | $2.45 करोड़ | $31.81 लाख | $28.52 लाख | $43.06 हज़ार | |
| 35 | $0.2572 | -0.92% | -1.16% | -5.63% | $2.42 करोड़ | $12.49 लाख | $21.05 लाख | $13.56 हज़ार | |
| 36 | $2.88 | +0.51% | -8.25% | -27.68% | $2.34 करोड़ | $31.26 लाख | $41.42 लाख | $1.13 लाख | |
| 37 | $0.0138 | -0.73% | -6.83% | -16.40% | $2.06 करोड़ | $66.83 लाख | $52.80 लाख | $5.39 हज़ार | |
| 38 | $0.0819 | +0.35% | -0.56% | +15.52% | $1.96 करोड़ | $30.83 लाख | $94.60 लाख | $50.50 हज़ार | |
| 39 | $0.0202 | +0.49% | -5.85% | -9.23% | $1.88 करोड़ | $24.21 लाख | $32.18 लाख | $91.07 हज़ार | |
| 40 | $0.2878 | +0.09% | -4.87% | -11.18% | $1.86 करोड़ | $1.97 लाख | $61.70 हज़ार | $402.78 | |
| 41 | $0.000246 | +0.90% | -40.26% | -48.88% | $1.73 करोड़ | $1.91 करोड़ | $0.00 | $0.00 | |
| 42 | $0.0688 | +0.52% | +6.22% | +25.12% | $1.72 करोड़ | $15.93 लाख | $0.00 | $0.00 | |
| 43 | $0.4008 | +0.31% | -5.58% | -4.00% | $1.67 करोड़ | $35.35 लाख | $1.08 करोड़ | $22.87 हज़ार | |
| 44 | $0.0738 | +0.44% | -6.32% | -0.27% | $1.62 करोड़ | $50.63 लाख | $28.71 लाख | $18.06 हज़ार | |
| 45 | $0.00323 | -0.36% | -3.56% | -12.82% | $1.61 करोड़ | $25.86 लाख | $65.31 लाख | $1.25 लाख | |
| 46 | PUPUFFER | $0.0272 | -9.57% | -8.60% | -28.85% | $1.56 करोड़ | $85.32 लाख | $10.24 लाख | $2.24 हज़ार |
| 47 | $0.00464 | +1.46% | +8.68% | +16.12% | $1.56 करोड़ | $3.36 करोड़ | $64.33 लाख | $3.40 लाख | |
| 48 | $0.1513 | 0.00% | -0.30% | -1.10% | $1.55 करोड़ | $2.51 लाख | $0.00 | $0.00 | |
| 49 | $0.0375 | -2.07% | +2.04% | +13.47% | $1.55 करोड़ | $1.20 करोड़ | $84.21 लाख | $1.47 लाख | |
| 50 | $0.2468 | -0.56% | -15.25% | -19.39% | $1.51 करोड़ | $88.41 लाख | $31.21 लाख | $1.62 लाख | |
| 51 | $0.00431 | -0.09% | -4.05% | +0.54% | $1.47 करोड़ | $6.12 लाख | $0.00 | $0.00 | |
| 52 | $0.0712 | -0.20% | -6.20% | +16.60% | $1.42 करोड़ | $99.16 लाख | $23.51 लाख | $1.53 लाख | |
| 53 | $0.0103 | 0.00% | +0.30% | -2.80% | $1.42 करोड़ | $35.89 लाख | $7.89 लाख | $37.92 हज़ार | |
| 54 | $0.0254 | -0.23% | +0.15% | +0.27% | $1.33 करोड़ | $23.62 लाख | $0.00 | $0.00 | |
| 55 | $0.0270 | -0.12% | -0.34% | +0.32% | $1.21 करोड़ | $77.14 हज़ार | $0.00 | $0.00 | |
| 56 | BOBOBA | $0.0192 | -0.49% | +0.70% | +0.59% | $94.54 लाख | $34.07 लाख | $2.28 लाख | $239.95 |
| 57 | SOSONIC | $0.0211 | -0.53% | -1.62% | -0.55% | $75.99 लाख | $6.71 लाख | $35.79 लाख | $15.55 हज़ार |
| 58 | EVEVR | $0.0920 | +0.00% | -2.83% | -11.13% | $66.47 लाख | $226.43 | $0.00 | $0.00 |
| 59 | $0.000704 | -0.19% | -0.83% | +2.43% | $60.13 लाख | $3.59 लाख | $0.00 | $0.00 | |
| 60 | $0.00959 | +0.01% | +0.31% | +7.03% | $51.18 लाख | $2.22 हज़ार | $0.00 | $0.00 | |
| 61 | FHFHE | $0.0180 | -1.60% | -3.23% | +2.33% | $44.82 लाख | $46.47 लाख | $44.54 लाख | $41.97 हज़ार |
| 62 | SCSCR | $0.0207 | +0.03% | -0.80% | +0.51% | $39.35 लाख | $21.15 लाख | $23.00 लाख | $39.65 हज़ार |
| 63 | ZRZRC | $0.00107 | -0.33% | -3.80% | -5.61% | $38.89 लाख | $1.97 लाख | $0.00 | $0.00 |
| 64 | TOTOWNS | $0.00142 | -0.80% | -5.04% | -8.63% | $29.86 लाख | $12.20 लाख | $31.21 लाख | $83.57 हज़ार |
| 65 | A8A8 | $0.00432 | -0.47% | +1.09% | -8.53% | $27.61 लाख | $1.94 लाख | $0.00 | $0.00 |
| 66 | CWCWEB | $0.000399 | +0.78% | -5.22% | -29.71% | $27.45 लाख | $28.69 हज़ार | $0.00 | $0.00 |
| 67 | CLCLV | $0.00210 | -0.76% | -0.54% | -6.65% | $25.68 लाख | $43.55 हज़ार | $0.00 | $0.00 |
| 68 | CUCULT | $0.00000064 | -0.10% | -2.40% | -8.58% | $23.76 लाख | $2.81 हज़ार | $0.00 | $0.00 |
| 69 | CECELL | $0.0617 | +0.19% | +3.41% | -17.60% | $22.92 लाख | $19.42 हज़ार | $0.00 | $0.00 |
| 70 | SYSYS | $0.00218 | -2.65% | +3.29% | +15.96% | $20.09 लाख | $386.88 | $0.00 | $0.00 |
| 71 | AZAZERO | $0.00635 | +0.05% | -7.25% | -1.25% | $19.13 लाख | $60.05 हज़ार | $0.00 | $0.00 |
| 72 | WCWCO | $0.000130 | +0.00% | -8.69% | -7.69% | $13.00 लाख | $1.02 हज़ार | $0.00 | $0.00 |
| 73 | GOGOATED | $0.0115 | -0.00% | +12.82% | -13.72% | $12.01 लाख | $2.37 लाख | $0.00 | $0.00 |
| 74 | MYMYRIA | $0.0000237 | -0.10% | -7.36% | -21.07% | $11.47 लाख | $442.65 | $0.00 | $0.00 |
| 75 | $0.0000957 | -1.67% | +2.98% | -3.57% | $10.87 लाख | $11.98 हज़ार | $0.00 | $0.00 | |
| 76 | $0.00323 | +0.45% | -0.25% | +4.00% | $10.18 लाख | $2.40 लाख | $0.00 | $0.00 | |
| 77 | $7.48 | -0.16% | -0.44% | -6.39% | $9.93 लाख | $3.03 हज़ार | $0.00 | $0.00 | |
| 78 | MOMODE | $0.0000928 | -0.35% | -4.35% | -26.89% | $7.70 लाख | $2.14 हज़ार | $0.00 | $0.00 |
| 79 | $0.00332 | -0.10% | -5.11% | -5.89% | $6.92 लाख | $626.10 | $0.00 | $0.00 | |
| 80 | SUSUPR | $0.0000574 | 0.00% | 0.00% | -8.11% | $5.74 लाख | $0.00 | $0.00 | $0.00 |
| 81 | $0.0000767 | +1.05% | +2.97% | +4.88% | $5.54 लाख | $10.89 हज़ार | $0.00 | $0.00 | |
| 82 | PEPEPU | $0.0000418 | -0.02% | -3.80% | -13.05% | $4.98 लाख | $71.44 हज़ार | $0.00 | $0.00 |
| 83 | $0.000593 | -0.01% | +0.20% | -3.74% | $3.91 लाख | $318.80 | $0.00 | $0.00 | |
| 84 | GEGEL | $0.00117 | -0.78% | 0.00% | -3.90% | $3.34 लाख | $217.44 | $0.00 | $0.00 |
| 85 | ICICBX | $0.00000609 | +1.01% | -37.74% | -33.90% | $3.29 लाख | $173.25 | $0.00 | $0.00 |
| 86 | BFBFIC | $0.1667 | 0.00% | 0.00% | +0.62% | $3.15 लाख | $0.00 | $0.00 | $0.00 |
| 87 | VSVSC | $0.0000643 | 0.00% | 0.00% | -63.87% | $3.02 लाख | $0.00 | $0.00 | $0.00 |
| 88 | MAMAT | $0.0388 | -0.55% | -5.46% | +0.85% | $2.80 लाख | $1.62 लाख | $0.00 | $0.00 |
| 89 | 1C1CAT | $0.0000492 | -0.24% | 0.00% | -12.84% | $2.46 लाख | $1.22 | $0.00 | $0.00 |
| 90 | $0.00403 | 0.00% | +4.47% | -22.49% | $2.13 लाख | $1.53 हज़ार | $0.00 | $0.00 | |
| 91 | PEPEPU | $0.0000265 | -0.10% | 0.00% | -3.53% | $2.12 लाख | $6.20 | $0.00 | $0.00 |
| 92 | ERERN | $0.00630 | 0.00% | 0.00% | -2.43% | $1.89 लाख | $0.00 | $0.00 | $0.00 |
| 93 | XFXFI | $0.00446 | +0.00% | +6.50% | -36.42% | $1.89 लाख | $1.89 हज़ार | $0.00 | $0.00 |
| 94 | SKSKATE | $0.00111 | +0.00% | +0.02% | -8.65% | $1.57 लाख | $58.99 | $0.00 | $0.00 |
| 95 | POPOP | $0.000109 | +1.82% | +2.60% | -32.23% | $1.57 लाख | $5.70 लाख | $0.00 | $0.00 |
| 96 | ESES | $0.000827 | +0.11% | -4.32% | -4.60% | $1.24 लाख | $10.44 लाख | $0.00 | $0.00 |
| 97 | SWSWAN | $0.000248 | -0.00% | 0.00% | +2.51% | $97.78 हज़ार | $3.67 | $0.00 | $0.00 |
| 98 | LALAI | $0.0000387 | 0.00% | 0.00% | -12.89% | $88.71 हज़ार | $0.00 | $0.00 | $0.00 |
| 99 | PRPRML | $0.000369 | -1.75% | 0.00% | -6.31% | $73.72 हज़ार | $36.48 | $0.00 | $0.00 |
| 100 | LLLL | $0.000790 | +0.71% | -5.58% | -34.98% | $63.79 हज़ार | $44.81 हज़ार | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : -0.0029% · सफ़ाया 24 घं. : $1.77 करोड़ — वापस सारे क्षेत्र →