क्षेत्र : Yield Farming
पूँजी
$11.31 अरब
24 घंटे
+0.53%
मात्रा
$91.37 करोड़
खुले सौदे
$1.24 अरब
संघटक सिक्के
| # | सिक्का | भाव | 1घं | 24घं | 7दि | पूँजी | मात्रा | OI | सफ़ाया |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $7.12 | -0.04% | +0.78% | +3.30% | $4.45 अरब | $35.30 करोड़ | $53.45 करोड़ | $90.28 हज़ार | |
| 2 | $135.53 | +0.11% | +2.63% | -2.80% | $2.09 अरब | $22.33 करोड़ | $31.92 करोड़ | $2.51 लाख | |
| 3 | $1.09 | -2.06% | -4.18% | -39.05% | $1.64 अरब | $62.82 लाख | $8.29 करोड़ | $1.32 लाख | |
| 4 | $1.93 | +0.11% | -0.24% | -7.08% | $66.79 करोड़ | $4.83 करोड़ | $3.32 करोड़ | $6.30 हज़ार | |
| 5 | $0.2833 | +0.03% | -1.76% | -19.36% | $44.87 करोड़ | $3.57 करोड़ | $10.11 करोड़ | $7.44 हज़ार | |
| 6 | $1.64 | -0.21% | -0.65% | -10.54% | $44.20 करोड़ | $1.24 करोड़ | $1.01 करोड़ | $0.00 | |
| 7 | $1.89 | +0.79% | -0.01% | -7.18% | $32.79 करोड़ | $4.22 करोड़ | $4.94 करोड़ | $25.32 हज़ार | |
| 8 | $20.56 | +0.75% | +0.03% | -13.65% | $20.55 करोड़ | $94.61 लाख | $1.82 करोड़ | $2.80 हज़ार | |
| 9 | $2.06 | +0.39% | +1.45% | -18.87% | $19.19 करोड़ | $80.12 लाख | $96.23 लाख | $5.94 हज़ार | |
| 10 | $0.1605 | +0.19% | +3.70% | -10.16% | $18.74 करोड़ | $56.71 लाख | $1.96 करोड़ | $20.32 | |
| 11 | $0.1837 | +0.02% | -1.73% | -8.47% | $10.67 करोड़ | $29.98 लाख | $64.66 लाख | $4.08 हज़ार | |
| 12 | SASAVUSD | $1.18 | 0.00% | 0.00% | -1.90% | $10.21 करोड़ | $0.00 | $0.00 | $0.00 |
| 13 | $1.53 | -0.24% | -1.67% | -16.65% | $9.31 करोड़ | $75.77 लाख | $76.34 लाख | $6.48 हज़ार | |
| 14 | $1,930 | +0.44% | +1.25% | -11.25% | $6.92 करोड़ | $31.49 लाख | $49.13 लाख | $3.15 हज़ार | |
| 15 | $0.1941 | +0.30% | -0.51% | -5.50% | $5.57 करोड़ | $28.80 लाख | $94.46 लाख | $8.57 हज़ार | |
| 16 | $2.85 | +0.10% | +0.51% | -5.82% | $4.82 करोड़ | $7.83 लाख | $17.60 लाख | $0.00 | |
| 17 | $0.0783 | +0.40% | +2.00% | -6.60% | $2.82 करोड़ | $42.41 हज़ार | $0.00 | $0.00 | |
| 18 | $0.1250 | +1.54% | +2.01% | -15.74% | $2.70 करोड़ | $9.53 लाख | $8.76 लाख | $333.06 | |
| 19 | $0.2601 | -0.37% | +2.90% | -0.44% | $2.44 करोड़ | $7.14 लाख | $18.30 लाख | $1.43 हज़ार | |
| 20 | BIBIFI | $299.26 | -6.96% | +319.89% | +274.27% | $2.22 करोड़ | $41.42 हज़ार | $0.00 | $0.00 |
| 21 | $0.0719 | +0.25% | +2.11% | +13.89% | $1.75 करोड़ | $94.86 लाख | $56.99 लाख | $3.46 हज़ार | |
| 22 | $0.0000982 | -2.01% | +4.25% | -2.96% | $1.68 करोड़ | $59.93 लाख | $18.07 लाख | $8.38 हज़ार | |
| 23 | $0.1659 | +0.80% | -6.66% | +3.27% | $1.58 करोड़ | $1.39 लाख | $0.00 | $0.00 | |
| 24 | $0.0344 | -0.34% | -7.28% | -10.94% | $1.57 करोड़ | $41.61 लाख | $14.45 लाख | $0.00 | |
| 25 | $0.00464 | +1.46% | +8.68% | +16.12% | $1.56 करोड़ | $3.36 करोड़ | $59.40 लाख | $1.39 हज़ार | |
| 26 | $193.46 | -1.00% | -3.95% | -36.80% | $1.55 करोड़ | $1.18 लाख | $0.00 | $0.00 | |
| 27 | $15.41 | +0.02% | -9.20% | -3.37% | $1.54 करोड़ | $3.47 लाख | $0.00 | $0.00 | |
| 28 | QIQI | $0.00213 | +1.29% | +8.28% | -16.28% | $1.53 करोड़ | $17.61 लाख | $0.00 | $0.00 |
| 29 | $0.1594 | -0.50% | +1.66% | +56.21% | $1.27 करोड़ | $3.65 करोड़ | $16.11 लाख | $10.71 | |
| 30 | EQEQB | $0.1157 | -0.18% | -0.77% | -8.25% | $1.16 करोड़ | $2.72 हज़ार | $0.00 | $0.00 |
| 31 | $0.9542 | 0.00% | 0.00% | 0.00% | $1.04 करोड़ | $0.00 | $0.00 | $0.00 | |
| 32 | BABAL | $0.1209 | -0.01% | +0.48% | -0.42% | $84.44 लाख | $2.64 लाख | $0.00 | $0.00 |
| 33 | ININV | $10.78 | -0.02% | +0.66% | -2.30% | $77.11 लाख | $29.19 हज़ार | $0.00 | $0.00 |
| 34 | SDSDT | $0.0967 | -0.07% | +0.97% | +6.31% | $66.45 लाख | $2.65 हज़ार | $0.00 | $0.00 |
| 35 | MEMETFI | $0.0174 | -0.59% | +3.92% | +3.86% | $62.15 लाख | $17.11 हज़ार | $0.00 | $0.00 |
| 36 | BABADGER | $0.3016 | -0.11% | +0.97% | -4.09% | $58.84 लाख | $602.65 | $0.00 | $0.00 |
| 37 | ALALCX | $2.08 | +0.52% | +0.82% | -3.10% | $52.72 लाख | $16.54 हज़ार | $0.00 | $0.00 |
| 38 | TUTURTLE | $0.0339 | +0.35% | +1.64% | -2.37% | $52.49 लाख | $45.27 लाख | $20.65 लाख | $4.85 हज़ार |
| 39 | GEGEAR | $0.000497 | -0.04% | -0.49% | -15.66% | $49.73 लाख | $538.88 | $0.00 | $0.00 |
| 40 | MIMIN | $0.00289 | -0.09% | -1.03% | -11.65% | $49.47 लाख | $80.63 हज़ार | $0.00 | $0.00 |
| 41 | $1.01 | +0.12% | +0.18% | -0.10% | $46.43 लाख | $1.79 लाख | $0.00 | $0.00 | |
| 42 | $0.0926 | -1.89% | -1.84% | +0.21% | $41.00 लाख | $128.49 | $3.08 लाख | $0.00 | |
| 43 | $5.91 | -0.07% | +2.19% | -13.03% | $39.72 लाख | $1.19 लाख | $0.00 | $0.00 | |
| 44 | $0.00000007 | -0.35% | -0.86% | -2.71% | $39.65 लाख | $190.02 | $2.63 लाख | $0.00 | |
| 45 | MIMITO | $0.00732 | -0.81% | +2.97% | -21.36% | $35.17 लाख | $45.71 लाख | $14.73 लाख | $37.90 |
| 46 | PNPNP | $0.2775 | 0.00% | 0.00% | -7.21% | $27.75 लाख | $0.00 | $0.00 | $0.00 |
| 47 | YLYLAY | $0.00337 | -0.01% | -0.04% | -0.89% | $23.98 लाख | $140.36 | $0.00 | $0.00 |
| 48 | FLFLURRY | $0.000223 | -0.14% | -1.01% | -5.45% | $17.92 लाख | $39.13 हज़ार | $0.00 | $0.00 |
| 49 | MTMTA | $0.0309 | -0.07% | +1.22% | +0.39% | $17.16 लाख | $110.29 | $0.00 | $0.00 |
| 50 | SPSPECTRA | $0.00350 | -0.08% | +16.55% | -8.85% | $16.81 लाख | $4.49 हज़ार | $0.00 | $0.00 |
| 51 | TATAROT | $0.0244 | +0.47% | -0.37% | -5.93% | $16.51 लाख | $2.21 हज़ार | $0.00 | $0.00 |
| 52 | VSVSP | $0.1741 | -0.07% | -0.26% | +65.47% | $16.41 लाख | $63.78 | $0.00 | $0.00 |
| 53 | LULUCKY | $0.00139 | +0.09% | +0.02% | +0.95% | $13.94 लाख | $10.48 हज़ार | $0.00 | $0.00 |
| 54 | $0.00260 | 0.00% | 0.00% | -5.10% | $11.64 लाख | $0.00 | $47.52 लाख | $4.28 हज़ार | |
| 55 | $0.000784 | -0.61% | -1.20% | +29.91% | $10.82 लाख | $3.72 हज़ार | $0.00 | $0.00 | |
| 56 | SHSHADOW | $0.9304 | -1.41% | -1.75% | -20.00% | $9.63 लाख | $7.79 हज़ार | $0.00 | $0.00 |
| 57 | TRTRU | $0.000766 | -0.02% | -1.69% | -8.94% | $9.63 लाख | $5.32 हज़ार | $0.00 | $0.00 |
| 58 | YFYFII | $23.28 | -3.22% | -2.80% | -2.19% | $9.25 लाख | $1.86 हज़ार | $0.00 | $0.00 |
| 59 | LVLVVA | $0.000396 | +0.00% | +5.23% | -26.36% | $7.92 लाख | $18.06 लाख | $0.00 | $0.00 |
| 60 | KCKCAL | $0.0134 | 0.00% | 0.00% | +21.69% | $6.72 लाख | $0.00 | $0.00 | $0.00 |
| 61 | BOBONZO | $0.00445 | +0.05% | +1.74% | -7.38% | $6.07 लाख | $1.15 हज़ार | $0.00 | $0.00 |
| 62 | ICICHI | $0.0625 | -0.11% | +0.34% | -5.20% | $5.87 लाख | $255.13 | $0.00 | $0.00 |
| 63 | MDMDAO | $0.00603 | -0.14% | -0.56% | -25.98% | $5.35 लाख | $24.14 | $0.00 | $0.00 |
| 64 | QUQUARTZ | $0.0670 | 0.00% | 0.00% | -0.12% | $5.13 लाख | $0.00 | $0.00 | $0.00 |
| 65 | TATAROT | $0.00754 | -0.07% | +0.22% | +0.10% | $5.10 लाख | $11.69 | $0.00 | $0.00 |
| 66 | APAPW | $0.0198 | 0.00% | 0.00% | +5.46% | $5.03 लाख | $0.00 | $0.00 | $0.00 |
| 67 | KUKUMA | $0.00000000 | -0.16% | 0.00% | -5.66% | $4.88 लाख | $8.61 | $0.00 | $0.00 |
| 68 | CRCRT | $59.99 | 0.00% | 0.00% | +3.45% | $3.91 लाख | $0.00 | $0.00 | $0.00 |
| 69 | $0.000386 | +0.01% | +0.34% | -10.16% | $3.86 लाख | $3.33 हज़ार | $0.00 | $0.00 | |
| 70 | YAYAK | $34.73 | -0.76% | -0.76% | +25.91% | $3.47 लाख | $1.30 | $0.00 | $0.00 |
| 71 | $0.00891 | +0.04% | +1.24% | -3.28% | $3.34 लाख | $92.18 हज़ार | $0.00 | $0.00 | |
| 72 | WRWRT | $0.00346 | -0.05% | -0.92% | -14.95% | $3.34 लाख | $1.34 हज़ार | $0.00 | $0.00 |
| 73 | DYDYP | $0.0201 | +0.07% | -0.34% | +856.53% | $3.13 लाख | $34.90 | $0.00 | $0.00 |
| 74 | FLFLM | $0.000539 | 0.00% | 0.00% | -33.06% | $3.07 लाख | $0.00 | $0.00 | $0.00 |
| 75 | RGRGT | $0.0242 | 0.00% | 0.00% | +10.06% | $3.02 लाख | $0.00 | $0.00 | $0.00 |
| 76 | TETERRA | $0.00100 | 0.00% | 0.00% | -3.08% | $2.85 लाख | $0.00 | $0.00 | $0.00 |
| 77 | PLPLUTUS | $0.00288 | 0.00% | 0.00% | +27.01% | $2.22 लाख | $0.00 | $0.00 | $0.00 |
| 78 | HUHUNNY | $0.00233 | +0.28% | -0.54% | -6.08% | $1.96 लाख | $1.82 | $0.00 | $0.00 |
| 79 | $0.00000359 | -0.07% | 0.00% | -10.32% | $1.87 लाख | $157.04 | $0.00 | $0.00 | |
| 80 | $0.1108 | +0.53% | -1.03% | -7.86% | $1.85 लाख | $6.71 | $0.00 | $0.00 | |
| 81 | ABABOND | $0.000525 | -0.35% | -2.87% | -10.04% | $1.76 लाख | $274.89 | $0.00 | $0.00 |
| 82 | BOBOND | $0.0160 | -3.52% | +79.09% | +99.34% | $1.60 लाख | $7.98 हज़ार | $0.00 | $0.00 |
| 83 | TRTREB | $0.0101 | -0.00% | +0.02% | -6.04% | $1.58 लाख | $9.89 | $0.00 | $0.00 |
| 84 | EQEQUAL | $0.1069 | +0.36% | -6.69% | -20.10% | $1.55 लाख | $303.22 | $0.00 | $0.00 |
| 85 | ASASTRO | $0.000360 | 0.00% | 0.00% | -11.90% | $1.53 लाख | $0.00 | $0.00 | $0.00 |
| 86 | BRBRUSH | $0.000371 | +0.33% | -5.01% | -16.49% | $1.51 लाख | $5.85 | $0.00 | $0.00 |
| 87 | GSGSWAP | $0.0132 | -0.07% | +0.83% | -6.33% | $1.45 लाख | $102.94 | $0.00 | $0.00 |
| 88 | $0.00131 | -0.05% | -3.81% | -5.80% | $1.36 लाख | $1.32 लाख | $0.00 | $0.00 | |
| 89 | RURUBI | $0.000154 | +0.00% | +0.19% | -3.75% | $1.33 लाख | $548.75 | $0.00 | $0.00 |
| 90 | BEBEND | $0.0000300 | 0.00% | 0.00% | -11.62% | $1.25 लाख | $0.00 | $0.00 | $0.00 |
| 91 | ALALPACA | $0.000583 | +0.35% | -0.55% | -9.97% | $1.09 लाख | $468.74 | $0.00 | $0.00 |
| 92 | SBSBR | $0.0000396 | -0.92% | -2.27% | +0.90% | $1.05 लाख | $210.51 | $0.00 | $0.00 |
| 93 | MTMTLX | $0.0237 | -0.07% | -1.28% | -7.68% | $96.32 हज़ार | $4.18 | $0.00 | $0.00 |
| 94 | RLRLY | $0.0000155 | -0.05% | 0.00% | +21.43% | $93.89 हज़ार | $1.26 हज़ार | $0.00 | $0.00 |
| 95 | EGEGG | $0.00132 | -0.34% | -0.62% | -5.35% | $86.61 हज़ार | $288.99 | $0.00 | $0.00 |
| 96 | SHSHROOM | $0.00194 | -0.00% | -0.02% | -6.35% | $83.66 हज़ार | $8.69 | $52.09 हज़ार | $0.00 |
| 97 | STSTELLA | $0.000645 | 0.00% | 0.00% | -29.35% | $76.94 हज़ार | $0.00 | $0.00 | $0.00 |
| 98 | $0.00682 | -0.76% | -0.48% | -22.08% | $73.66 हज़ार | $9.38 | $0.00 | $0.00 | |
| 99 | EMEMIT | $0.1788 | -0.03% | +0.24% | -5.49% | $73.41 हज़ार | $373.91 | $0.00 | $0.00 |
| 100 | KAKAON | $0.00000595 | -0.00% | -2.98% | -12.99% | $62.88 हज़ार | $71.39 | $0.00 | $0.00 |
क्षेत्र की औसत फंडिंग : 0.0013% · सफ़ाया 24 घं. : $5.69 लाख — वापस सारे क्षेत्र →